Notowania
NewConnect
- Akcje i indeksy
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCIndex | 42,78 | 43,08 | 42,67 | 43,08 | +0,49% | 1 807 717 | 2012-02-14 | |||||||
|
||||||||||||||
| NCXLifeSci | 93,60 | 93,60 | 93,47 | 93,47 | +0,70% | 164 267 | 2012-02-14 | |||||||
|
||||||||||||||
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
|---|---|---|---|---|---|---|---|---|
| 11BIT | 13,75 | 14,25 | 13,40 | 13,89 | +1,09% | 5 550 | 2012-02-14 | |
| 4STUDIO | 0,32 | 0,32 | 0,31 | 0,32 | +3,23% | 2 115 | 2012-02-14 | |
| 5THAVENUE | 1,70 | 1,70 | 1,65 | 1,69 | -0,59% | 520 | 2012-02-14 | |
| 8FORMULA | 1,25 | 1,25 | 1,25 | 1,25 | +4,17% | 50 | 2012-02-14 | |
| ABAK | - | - | - | 1,98 | 0,00% | 0 | 2012-02-14 | |
| ABEONET | 2,23 | 2,23 | 2,23 | 2,23 | 0,00% | 4 | 2012-02-14 | |
| ABSINVEST | 0,32 | 0,32 | 0,31 | 0,31 | -3,13% | 76 100 | 2012-02-14 | |
| ACARTUS | 0,30 | 0,30 | 0,30 | 0,30 | 0,00% | 5 396 | 2012-02-14 | |
| ACREO | 1,53 | 1,53 | 1,45 | 1,47 | +0,68% | 2 808 | 2012-02-14 | |
| ADASTRA | 6,40 | 7,30 | 6,00 | 7,00 | +9,38% | 17 133 | 2012-02-14 | |
| ADMIRAL | - | - | - | 0,87 | 0,00% | 0 | 2012-02-14 | |
| ADMUSIC | - | - | - | 0,18 | 0,00% | 0 | 2012-02-14 | |
| AERFINANC | 0,20 | 0,22 | 0,19 | 0,21 | +5,00% | 228 267 | 2012-02-14 | |
| AGROLIGA | 61,01 | 63,60 | 61,01 | 62,30 | +1,30% | 62 | 2012-02-14 | |
| AGROMA | 0,54 | 0,56 | 0,51 | 0,56 | +1,82% | 9 343 | 2012-02-14 | |
| AIRMARKET | - | - | - | 1,44 | 0,00% | 0 | 2012-02-14 | |
| AITON | - | - | - | 19,50 | 0,00% | 0 | 2012-02-14 | |
| AKCEPTFIN | 1,22 | 1,24 | 1,22 | 1,24 | -0,80% | 3 900 | 2012-02-14 | |
| ALDA-PDA | 5,30 | 5,30 | 5,30 | 5,30 | -0,38% | 1 | 2012-02-14 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| ALKAL | 4,70 | 5,00 | 4,50 | 5,00 | +8,70% | 98 | 2012-02-14 | |
| ALUMAST | - | - | - | 1,02 | 0,00% | 0 | 2012-02-14 | |
| ANALIZY | - | - | - | 10,10 | 0,00% | 0 | 2012-02-14 | |
| APLINTER | - | - | - | 6,00 | 0,00% | 0 | 2012-02-14 | |
| APOLONIA | 0,44 | 0,46 | 0,43 | 0,45 | -4,26% | 16 259 | 2012-02-14 | |
| APS | 2,81 | 2,85 | 2,75 | 2,85 | +1,42% | 1 981 | 2012-02-14 | |
| AQUABB | 11,15 | 11,15 | 11,15 | 11,15 | 0,00% | 8 | 2012-02-14 | |
| AQUAPOZ | - | - | - | 21,00 | 0,00% | 0 | 2012-02-14 | |
| ARTNEWMED | 0,35 | 0,35 | 0,30 | 0,30 | -14,29% | 11 995 | 2012-02-14 | |
| ASSETUS | 19,30 | 19,30 | 19,30 | 19,30 | 0,00% | 1 | 2012-02-14 | |
| ASTRO | 3,00 | 3,27 | 3,00 | 3,27 | +16,79% | 220 | 2012-02-14 | |
| ATCCARGO | 5,60 | 5,90 | 5,41 | 5,90 | +0,51% | 14 864 | 2012-02-14 | |
| ATONHT | 2,20 | 2,44 | 2,20 | 2,38 | +7,21% | 47 847 | 2012-02-14 | |
| ATSENERGY | 0,02 | 0,02 | 0,02 | 0,02 | 0,00% | 114 000 | 2012-02-14 | |
| AUXILIUM | 2,80 | 2,90 | 2,70 | 2,70 | -6,57% | 4 948 | 2012-02-14 | |
| AZTEC | 7,00 | 7,32 | 7,00 | 7,25 | +0,14% | 1 290 | 2012-02-14 | |
| BALTICON | 0,22 | 0,25 | 0,22 | 0,23 | +4,55% | 73 897 | 2012-02-14 | |
| BALTONA | 8,40 | 8,90 | 8,40 | 8,90 | 0,00% | 1 866 | 2012-02-14 | |
| BGE | 0,75 | 0,77 | 0,72 | 0,77 | 0,00% | 4 498 | 2012-02-14 | |
| BGSENERGY | - | - | - | 2,10 | 0,00% | 0 | 2012-02-14 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| BINARY | 5,11 | 5,11 | 5,11 | 5,11 | 0,00% | 5 | 2012-02-14 | |
| BIOERG | 0,96 | 0,96 | 0,90 | 0,91 | -7,14% | 16 980 | 2012-02-14 | |
| BIOGENED | 56,40 | 56,40 | 56,40 | 56,40 | +3,49% | 5 | 2012-02-14 | |
| BIOMAX | - | - | - | 1,87 | 0,00% | 0 | 2012-02-14 | |
| BIOMAXIMA | 8,20 | 8,35 | 8,07 | 8,15 | -1,81% | 1 205 | 2012-02-14 | |
| BIOMEDINV | 0,14 | 0,14 | 0,13 | 0,14 | 0,00% | 13 978 | 2012-02-14 | |
| BIOMEDLUB | 8,40 | 8,40 | 8,40 | 8,40 | +1,20% | 10 | 2012-02-14 | |
| BLACKPOIN | 3,96 | 3,97 | 3,88 | 3,88 | -0,51% | 130 | 2012-02-14 | |
| BLIRT | 3,10 | 3,10 | 3,10 | 3,10 | +3,33% | 800 | 2012-02-14 | |
| BLOOBER | 19,43 | 19,43 | 19,43 | 19,43 | +1,78% | 2 | 2012-02-14 | |
| BLUETAX | 0,03 | 0,03 | 0,03 | 0,03 | 0,00% | 1 000 | 2012-02-14 | |
| BMMEDICAL | 3,72 | 4,40 | 3,00 | 3,84 | +23,87% | 4 416 | 2012-02-14 | |
| BPC | 0,25 | 0,30 | 0,24 | 0,28 | +12,00% | 463 740 | 2012-02-14 | |
| BPI | - | - | - | 0,48 | 0,00% | 0 | 2012-02-14 | |
| BRIJU | 11,70 | 11,70 | 11,70 | 11,70 | +6,36% | 25 | 2012-02-14 | |
| BROADGATE | 2,65 | 2,65 | 2,60 | 2,65 | +6,00% | 1 570 | 2012-02-14 | |
| BUDOSTAL5 | 0,52 | 0,56 | 0,50 | 0,56 | -6,67% | 3 279 | 2012-02-14 | |
| BUDUS | 19,90 | 19,90 | 19,90 | 19,90 | +2,05% | 5 | 2012-02-14 | |
| C2A | 0,74 | 0,74 | 0,68 | 0,68 | +1,49% | 11 565 | 2012-02-14 | |
| CALESCO | 1,44 | 1,44 | 1,44 | 1,44 | -1,37% | 50 | 2012-02-14 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| CASPAR | - | - | - | 40,00 | 0,00% | 0 | 2012-02-14 | |
| CCTOOLS | 1,67 | 1,78 | 1,46 | 1,72 | -1,71% | 6 445 | 2012-02-14 | |
| CERABUD | 0,03 | 0,03 | 0,03 | 0,03 | 0,00% | 1 000 | 2012-02-14 | |
| CFBPS | - | - | - | 5,26 | 0,00% | 0 | 2012-02-14 | |
| CODEMEDIA | - | - | - | 30,80 | 0,00% | 0 | 2012-02-14 | |
| COMPERIA | 20,09 | 20,09 | 20,09 | 20,09 | +1,46% | 10 | 2012-02-14 | |
| COMPRESS | 0,47 | 0,47 | 0,40 | 0,40 | -14,89% | 90 816 | 2012-02-14 | |
| COOLMARK | 0,67 | 0,67 | 0,67 | 0,67 | -14,10% | 100 | 2012-02-14 | |
| COPERNIC | - | - | - | 140,00 | 0,00% | 0 | 2012-02-14 | |
| CSY | 1,65 | 1,65 | 1,64 | 1,65 | -1,20% | 3 789 | 2012-02-14 | |
| CWPE | 0,52 | 0,54 | 0,51 | 0,54 | +3,85% | 5 120 | 2012-02-14 | |
| DAAH | 11,60 | 11,60 | 11,00 | 11,50 | -0,86% | 1 069 | 2012-02-14 | |
| DANKS | - | - | - | 1,48 | 0,00% | 0 | 2012-02-14 | |
| DASE | 0,73 | 0,73 | 0,69 | 0,71 | -6,58% | 60 327 | 2012-02-14 | |
| DEKTRA | - | - | - | 14,00 | 0,00% | 0 | 2012-02-14 | |
| DEMOLEN | 10,14 | 10,14 | 9,42 | 9,95 | -2,26% | 1 543 | 2012-02-14 | |
| DENTAMDC | 0,12 | 0,13 | 0,12 | 0,13 | +8,33% | 300 011 | 2012-02-14 | |
| DEPEND | 0,23 | 0,23 | 0,20 | 0,21 | -8,70% | 86 150 | 2012-02-14 | |
| DFP | 0,23 | 0,23 | 0,23 | 0,23 | 0,00% | 5 000 | 2012-02-14 | |
| DIGITAL | 0,62 | 0,65 | 0,62 | 0,65 | +1,56% | 3 000 | 2012-02-14 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| DIRECTES | 0,78 | 0,78 | 0,78 | 0,78 | +1,30% | 10 | 2012-02-14 | |
| DOBRANASZA | 4,90 | 5,00 | 4,90 | 5,00 | -8,26% | 500 | 2012-02-14 | |
| DOMENOMAN | 0,96 | 1,14 | 0,96 | 1,09 | +9,00% | 12 000 | 2012-02-14 | |
| DOMEXBUD | 1,42 | 1,42 | 1,42 | 1,42 | -19,77% | 10 | 2012-02-14 | |
| DOMLEK | 25,98 | 25,98 | 25,98 | 25,98 | 0,00% | 1 | 2012-02-14 | |
| DOMZDROW | - | - | - | 1,39 | 0,00% | 0 | 2012-02-14 | |
| DORADCY24 | 0,03 | 0,03 | 0,03 | 0,03 | +50,00% | 100 | 2012-02-14 | |
| DRKENDY | 0,44 | 0,44 | 0,38 | 0,41 | -6,82% | 9 457 | 2012-02-14 | |
| DRUKPAK | - | - | - | 16,00 | 0,00% | 0 | 2012-02-14 | |
| DTP | - | - | - | 6,45 | 0,00% | 0 | 2012-02-14 | |
| DXD | 0,89 | 0,96 | 0,89 | 0,96 | +7,87% | 3 511 | 2012-02-14 | |
| DYWILAN | 4,44 | 4,44 | 4,44 | 4,44 | 0,00% | 25 | 2012-02-14 | |
| EASYCALL | - | - | - | 3,00 | 0,00% | 0 | 2012-02-14 | |
| ECOTECH | 1,30 | 1,30 | 1,18 | 1,25 | -2,34% | 2 118 | 2012-02-14 | |
| EENERGO | 0,03 | 0,03 | 0,03 | 0,03 | 0,00% | 732 | 2012-02-14 | |
| EFICOM | 0,82 | 0,83 | 0,82 | 0,82 | 0,00% | 638 | 2012-02-14 | |
| EGB | 2,76 | 2,95 | 2,73 | 2,73 | -7,46% | 22 707 | 2012-02-14 | |
| EKANCELAR | 3,40 | 3,40 | 3,05 | 3,15 | -7,35% | 7 316 | 2012-02-14 | |
| EKIOSK | 0,20 | 0,20 | 0,20 | 0,20 | 0,00% | 2 950 | 2012-02-14 | |
| EKOBOX | 2,75 | 2,85 | 2,67 | 2,85 | 0,00% | 2 371 | 2012-02-14 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| EKOPOL | 2,60 | 3,13 | 2,60 | 3,05 | +16,86% | 4 402 | 2012-02-14 | |
| EMCAPITAL | 0,60 | 0,60 | 0,57 | 0,57 | -5,00% | 8 008 | 2012-02-14 | |
| EMMERSON | 0,50 | 0,51 | 0,46 | 0,51 | 0,00% | 2 725 | 2012-02-14 | |
| EMONT | 0,60 | 0,62 | 0,60 | 0,62 | +8,77% | 5 200 | 2012-02-14 | |
| EMPORIUM | 0,92 | 0,92 | 0,92 | 0,92 | -3,16% | 3 300 | 2012-02-14 | |
| EMUZYKA | 1,10 | 1,25 | 1,10 | 1,25 | +13,64% | 560 | 2012-02-14 | |
| EPICTURES | 1,50 | 1,68 | 1,50 | 1,68 | +19,15% | 2 320 | 2012-02-14 | |
| EPIGON | 0,16 | 0,16 | 0,16 | 0,16 | 0,00% | 100 000 | 2012-02-14 | |
| ERS | 0,83 | 0,83 | 0,66 | 0,66 | -19,51% | 13 516 | 2012-02-14 | |
| ESKIMOS | 0,65 | 0,65 | 0,63 | 0,63 | -3,08% | 1 550 | 2012-02-14 | |
| ESOTIQ | - | - | - | 29,00 | 0,00% | 0 | 2012-02-14 | |
| EUROSNACK | 0,30 | 0,30 | 0,30 | 0,30 | 0,00% | 20 000 | 2012-02-14 | |
| EUROTAX | 5,19 | 5,19 | 5,19 | 5,19 | 0,00% | 1 | 2012-02-14 | |
| EXDEBT | 0,42 | 0,42 | 0,42 | 0,42 | +5,00% | 5 | 2012-02-14 | |
| EZO | 9,25 | 9,25 | 9,25 | 9,25 | +1,65% | 100 | 2012-02-14 | |
| FABRFORMY | 0,76 | 0,76 | 0,76 | 0,76 | 0,00% | 50 | 2012-02-14 | |
| FINHOUSE | 1,20 | 1,30 | 1,20 | 1,30 | +4,84% | 7 374 | 2012-02-14 | |
| FININT | 2,49 | 2,49 | 2,49 | 2,49 | +5,96% | 5 | 2012-02-14 | |
| FITEN | 2,46 | 2,69 | 2,46 | 2,69 | -5,94% | 2 912 | 2012-02-14 | |
| FLUID | 0,63 | 0,63 | 0,63 | 0,63 | +5,00% | 1 | 2012-02-14 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| FMOZAROW-PDA | - | - | - | 0,90 | 0,00% | 0 | 2012-02-14 | |
| FONECO | - | - | - | 0,22 | 0,00% | 0 | 2012-02-14 | |
| FOREVEREN | 1,93 | 1,93 | 1,93 | 1,93 | 0,00% | 1 400 | 2012-02-14 | |
| FUTURIS | 0,09 | 0,09 | 0,09 | 0,09 | -10,00% | 500 | 2012-02-14 | |
| GALVO | 1,15 | 1,20 | 1,15 | 1,18 | +8,26% | 2 719 | 2012-02-14 | |
| GCINVEST | 2,98 | 2,98 | 2,98 | 2,98 | -0,33% | 5 | 2012-02-14 | |
| GENERGY | 0,50 | 0,52 | 0,46 | 0,52 | +6,12% | 132 384 | 2012-02-14 | |
| GENOMED | - | - | - | 18,10 | 0,00% | 0 | 2012-02-14 | |
| GEOINVENT | 0,11 | 0,12 | 0,11 | 0,12 | +9,09% | 24 900 | 2012-02-14 | |
| GKSKAT | 0,28 | 0,28 | 0,28 | 0,28 | 0,00% | 500 | 2012-02-14 | |
| GLOBALTR | 0,74 | 0,80 | 0,74 | 0,80 | +9,59% | 8 056 | 2012-02-14 | |
| GOADVISER | 0,48 | 0,50 | 0,47 | 0,47 | -4,08% | 13 649 | 2012-02-14 | |
| GOLAB | - | - | - | 0,24 | 0,00% | 0 | 2012-02-14 | |
| GOTFI | 8,06 | 8,06 | 8,06 | 8,06 | 0,00% | 32 | 2012-02-14 | |
| GPFCAUSA | 0,04 | 0,04 | 0,04 | 0,04 | 0,00% | 725 001 | 2012-02-14 | |
| GPPI | 0,28 | 0,33 | 0,28 | 0,33 | 0,00% | 700 | 2012-02-14 | |
| GRAPHIC | 15,00 | 15,43 | 14,70 | 15,43 | -9,24% | 191 | 2012-02-14 | |
| GREENENER | 0,18 | 0,18 | 0,18 | 0,18 | -10,00% | 18 000 | 2012-02-14 | |
| GREENTECH | 0,10 | 0,10 | 0,10 | 0,10 | 0,00% | 100 | 2012-02-14 | |
| GREMPCO | 0,58 | 0,58 | 0,56 | 0,56 | -5,08% | 4 900 | 2012-02-14 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| GRJAGUAR | 3,98 | 3,98 | 3,19 | 3,30 | -16,24% | 15 574 | 2012-02-14 | |
| GRODNO | 2,58 | 2,58 | 2,58 | 2,58 | -3,37% | 331 | 2012-02-14 | |
| GRUPAHRC | 0,70 | 0,70 | 0,70 | 0,70 | 0,00% | 150 | 2012-02-14 | |
| GRUPAREC | 21,00 | 21,00 | 21,00 | 21,00 | 0,00% | 3 | 2012-02-14 | |
| GWARANT | 3,05 | 3,05 | 3,00 | 3,00 | -1,32% | 884 | 2012-02-14 | |
| HEFAL | 1,19 | 1,19 | 1,18 | 1,18 | -0,84% | 550 | 2012-02-14 | |
| HMSG | 0,04 | 0,04 | 0,04 | 0,04 | -20,00% | 1 437 | 2012-02-14 | |
| HORTICO | 1,67 | 1,67 | 1,55 | 1,55 | -7,19% | 4 627 | 2012-02-14 | |
| HOTBLOK | 0,64 | 0,70 | 0,56 | 0,69 | +9,52% | 70 029 | 2012-02-14 | |
| HURTIMEX | 0,43 | 0,63 | 0,40 | 0,63 | +43,18% | 1 033 029 | 2012-02-14 | |
| HYDRAPRES | 0,46 | 0,46 | 0,46 | 0,46 | 0,00% | 20 | 2012-02-14 | |
| I3D | 3,80 | 3,80 | 3,62 | 3,80 | +1,60% | 1 041 | 2012-02-14 | |
| IAI | 1,49 | 1,49 | 1,49 | 1,49 | -1,32% | 20 | 2012-02-14 | |
| ICMVISION | 1,93 | 1,93 | 1,93 | 1,93 | 0,00% | 300 | 2012-02-14 | |
| ICPD | 0,66 | 0,73 | 0,64 | 0,71 | +9,23% | 35 804 | 2012-02-14 | |
| IGORIA | 0,39 | 0,44 | 0,30 | 0,30 | -18,92% | 1 128 912 | 2012-02-14 | |
| IMS | 1,10 | 1,10 | 1,09 | 1,09 | -0,91% | 110 | 2012-02-14 | |
| INBOOK | 0,68 | 0,69 | 0,68 | 0,69 | +1,47% | 30 500 | 2012-02-14 | |
| INCANA | - | - | - | 0,56 | 0,00% | 0 | 2012-02-14 | |
| INDEXCOP | 0,04 | 0,04 | 0,04 | 0,04 | 0,00% | 3 631 | 2012-02-14 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| INFOSYS | - | - | - | 4,42 | 0,00% | 0 | 2012-02-14 | |
| INNOGENE | 3,32 | 3,32 | 3,20 | 3,32 | +3,75% | 3 530 | 2012-02-14 | |
| INPOINT | - | - | - | 1,90 | 0,00% | 0 | 2012-02-14 | |
| INTWORKS | 1,36 | 1,43 | 1,36 | 1,40 | +1,45% | 1 570 | 2012-02-14 | |
| INVESTREM | 0,26 | 0,31 | 0,26 | 0,29 | +11,54% | 235 294 | 2012-02-14 | |
| INVISTA | 0,56 | 0,57 | 0,51 | 0,57 | +1,79% | 628 270 | 2012-02-14 | |
| INWAZJAPC | 0,22 | 0,24 | 0,22 | 0,24 | 0,00% | 65 161 | 2012-02-14 | |
| INWAZJAPC-PDA | 0,23 | 0,23 | 0,23 | 0,23 | -4,17% | 100 | 2012-02-14 | |
| INWESTPL | 0,51 | 0,60 | 0,50 | 0,50 | -1,96% | 29 250 | 2012-02-14 | |
| IPODS | 3,30 | 4,05 | 3,06 | 4,05 | +22,73% | 14 502 | 2012-02-14 | |
| IPOSA | 0,26 | 0,30 | 0,25 | 0,27 | +3,85% | 43 479 | 2012-02-14 | |
| IQMEDICA | 1,63 | 1,66 | 1,48 | 1,60 | -1,84% | 51 578 | 2012-02-14 | |
| ISIAG | - | - | - | 1,27 | 0,00% | 0 | 2012-02-14 | |
| IZOBLOK | - | - | - | 22,90 | 0,00% | 0 | 2012-02-14 | |
| JDB | 0,09 | 0,09 | 0,09 | 0,09 | 0,00% | 1 150 | 2012-02-14 | |
| KBJ | - | - | - | 6,68 | 0,00% | 0 | 2012-02-14 | |
| KCSP | - | - | - | 0,56 | 0,00% | 0 | 2012-02-14 | |
| KLON | 0,49 | 0,49 | 0,49 | 0,49 | -2,00% | 200 | 2012-02-14 | |
| KOMFORTKM | 0,14 | 0,14 | 0,14 | 0,14 | 0,00% | 2 | 2012-02-14 | |
| KOMPLEKS | 0,90 | 0,90 | 0,90 | 0,90 | 0,00% | 3 000 | 2012-02-14 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| KORBANK | - | - | - | 1,22 | 0,00% | 0 | 2012-02-14 | |
| KUPIEC | 0,13 | 0,14 | 0,12 | 0,13 | -7,14% | 258 601 | 2012-02-14 | |
| LANGLOO | 0,10 | 0,10 | 0,09 | 0,10 | 0,00% | 9 950 | 2012-02-14 | |
| LAURENPES | 0,08 | 0,08 | 0,08 | 0,08 | 0,00% | 178 457 | 2012-02-14 | |
| LEGALSTRM | 0,25 | 0,35 | 0,25 | 0,30 | +15,38% | 231 897 | 2012-02-14 | |
| LIBERTY | 0,15 | 0,15 | 0,13 | 0,14 | -6,67% | 8 963 | 2012-02-14 | |
| LOKATYBUD | 0,45 | 0,51 | 0,45 | 0,45 | -6,25% | 8 031 | 2012-02-14 | |
| LUG | 0,14 | 0,15 | 0,14 | 0,14 | 0,00% | 320 909 | 2012-02-14 | |
| LUXIMA | 0,22 | 0,25 | 0,22 | 0,24 | +4,35% | 124 500 | 2012-02-14 | |
| LZMO | 4,57 | 4,57 | 4,57 | 4,57 | +2,93% | 50 | 2012-02-14 | |
| M10 | 0,18 | 0,19 | 0,17 | 0,18 | 0,00% | 219 779 | 2012-02-14 | |
| M4B | 0,61 | 0,62 | 0,57 | 0,62 | +5,08% | 17 295 | 2012-02-14 | |
| MABION | 12,66 | 12,99 | 12,66 | 12,79 | +1,11% | 3 544 | 2012-02-14 | |
| MAGNIFICO | 0,80 | 0,80 | 0,77 | 0,77 | -3,75% | 5 000 | 2012-02-14 | |
| MAKOLAB | 1,03 | 1,03 | 1,03 | 1,03 | 0,00% | 110 | 2012-02-14 | |
| MAKORA | 0,27 | 0,28 | 0,24 | 0,25 | -10,71% | 89 033 | 2012-02-14 | |
| MALKOWSKI | - | - | - | 1,37 | 0,00% | 0 | 2012-02-14 | |
| MARKA | 10,75 | 11,00 | 10,36 | 10,36 | -1,33% | 708 | 2012-02-14 | |
| MARSOFT | 0,29 | 0,34 | 0,29 | 0,34 | +17,24% | 36 687 | 2012-02-14 | |
| MAXIMUS | 0,19 | 0,20 | 0,18 | 0,20 | +5,26% | 6 252 | 2012-02-14 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| MAXIPIZZA | 0,30 | 0,30 | 0,30 | 0,30 | +7,14% | 1 000 | 2012-02-14 | |
| MBFACTORY-PDA | 1,76 | 2,00 | 1,76 | 1,97 | +4,79% | 4 171 | 2012-02-14 | |
| MBPARTNER | 0,15 | 0,16 | 0,15 | 0,16 | 0,00% | 135 491 | 2012-02-14 | |
| MDEVELOP | 0,16 | 0,19 | 0,16 | 0,17 | +6,25% | 24 446 | 2012-02-14 | |
| MEDIACAP | 0,68 | 0,68 | 0,68 | 0,68 | 0,00% | 10 | 2012-02-14 | |
| MEDIANPOL-PDA | 0,60 | 0,60 | 0,48 | 0,50 | -16,67% | 21 127 | 2012-02-14 | |
| MEDICALG | 48,00 | 57,59 | 47,95 | 54,00 | +17,42% | 7 887 | 2012-02-14 | |
| MERA | 1,95 | 2,06 | 1,95 | 2,06 | +0,98% | 502 | 2012-02-14 | |
| MEW | 6,00 | 6,00 | 6,00 | 6,00 | 0,00% | 450 | 2012-02-14 | |
| MICROTECH | 1,57 | 1,71 | 1,55 | 1,71 | -5,52% | 3 732 | 2012-02-14 | |
| MILKPOL | 0,63 | 0,63 | 0,60 | 0,62 | -11,43% | 13 708 | 2012-02-14 | |
| MINERAL | - | - | - | 0,91 | 0,00% | 0 | 2012-02-14 | |
| MINOX | - | - | - | 0,43 | 0,00% | 0 | 2012-02-14 | |
| MMCPL | - | - | - | 3,00 | 0,00% | 0 | 2012-02-14 | |
| MOBINI | 1,09 | 1,09 | 0,98 | 0,98 | -6,67% | 15 | 2012-02-14 | |
| MOMO | 0,22 | 0,22 | 0,22 | 0,22 | +4,76% | 250 | 2012-02-14 | |
| MONDAY | - | - | - | 21,17 | 0,00% | 0 | 2012-02-14 | |
| MONTUHOLD | 6,50 | 6,50 | 6,50 | 6,50 | 0,00% | 1 | 2012-02-14 | |
| MORIZON | 1,86 | 1,99 | 1,82 | 1,84 | -5,64% | 17 472 | 2012-02-14 | |
| MOTORICUS | 0,68 | 0,68 | 0,68 | 0,68 | 0,00% | 4 700 | 2012-02-14 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| MPAY | 0,29 | 0,29 | 0,29 | 0,29 | 0,00% | 500 | 2012-02-14 | |
| MPLVERBUM | - | - | - | 1,07 | 0,00% | 0 | 2012-02-14 | |
| MTC | 0,23 | 0,24 | 0,22 | 0,23 | -4,17% | 20 500 | 2012-02-14 | |
| MWTENIS | 0,13 | 0,13 | 0,12 | 0,13 | 0,00% | 9 100 | 2012-02-14 | |
| NANOTEL | 1,81 | 2,10 | 1,80 | 1,80 | -0,55% | 22 068 | 2012-02-14 | |
| NAVIMORIN | 4,30 | 4,30 | 3,90 | 4,15 | -3,49% | 236 | 2012-02-14 | |
| NEMEX | 0,11 | 0,11 | 0,10 | 0,10 | -9,09% | 12 724 | 2012-02-14 | |
| NFPL | 1,22 | 1,22 | 1,22 | 1,22 | -0,81% | 15 | 2012-02-14 | |
| NICOGAMES | 0,08 | 0,08 | 0,08 | 0,08 | -11,11% | 956 247 | 2012-02-14 | |
| NICOGAMES-PDA | 0,07 | 0,07 | 0,07 | 0,07 | -12,50% | 1 679 952 | 2012-02-14 | |
| NOTORIA | 3,68 | 3,86 | 3,68 | 3,86 | +2,39% | 866 | 2012-02-14 | |
| NOVAINV | 0,37 | 0,38 | 0,34 | 0,37 | -2,63% | 88 161 | 2012-02-14 | |
| NOVIAN | 0,02 | 0,02 | 0,02 | 0,02 | 0,00% | 20 000 | 2012-02-14 | |
| NWAI | 14,00 | 14,00 | 14,00 | 14,00 | 0,00% | 2 | 2012-02-14 | |
| ONERAY | 0,08 | 0,09 | 0,08 | 0,09 | +12,50% | 25 250 | 2012-02-14 | |
| ONICO | 27,00 | 28,80 | 26,50 | 27,00 | 0,00% | 2 105 | 2012-02-14 | |
| OPENNET | - | - | - | 6,10 | 0,00% | 0 | 2012-02-14 | |
| OPTONET-PDA | 0,40 | 0,41 | 0,40 | 0,40 | 0,00% | 8 650 | 2012-02-14 | |
| ORGANIC | - | - | - | 8,77 | 0,00% | 0 | 2012-02-14 | |
| ORIONINV | 28,50 | 28,50 | 28,50 | 28,50 | +7,55% | 5 | 2012-02-14 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| ORZLOPONY | 3,08 | 3,13 | 3,00 | 3,09 | 0,00% | 11 600 | 2012-02-14 | |
| PAKADEMIA | 0,06 | 0,06 | 0,06 | 0,06 | 0,00% | 1 000 | 2012-02-14 | |
| PARTEX | 0,20 | 0,20 | 0,20 | 0,20 | 0,00% | 150 | 2012-02-14 | |
| PCZ | 0,26 | 0,27 | 0,25 | 0,26 | -3,70% | 17 614 | 2012-02-14 | |
| PFH | 7,90 | 7,90 | 7,60 | 7,90 | 0,00% | 387 | 2012-02-14 | |
| PGSSOFT | 1,08 | 1,08 | 1,03 | 1,04 | 0,00% | 53 282 | 2012-02-14 | |
| PHARMENA | - | - | - | 23,30 | 0,00% | 0 | 2012-02-14 | |
| PHOTON | 1,51 | 1,57 | 1,51 | 1,57 | +3,29% | 2 401 | 2012-02-14 | |
| PINOTCARO | - | - | - | 0,17 | 0,00% | 0 | 2012-02-14 | |
| PLASMA | 8,88 | 8,88 | 8,80 | 8,88 | 0,00% | 222 | 2012-02-14 | |
| PLATIGE | 30,35 | 30,35 | 30,35 | 30,35 | -0,78% | 85 | 2012-02-14 | |
| POLMAN | 0,23 | 0,25 | 0,21 | 0,21 | -8,70% | 31 698 | 2012-02-14 | |
| POLNOCNR | 1,80 | 1,80 | 1,65 | 1,65 | -8,33% | 1 025 | 2012-02-14 | |
| POLSKIHR | 0,40 | 0,40 | 0,36 | 0,36 | -10,00% | 372 | 2012-02-14 | |
