Notowania
NewConnect
- Akcje i indeksy
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCIndex | 43,01 | 43,51 | 42,78 | 43,51 | +1,00% | 1 827 568 | 2012-02-15 | |||||||
|
||||||||||||||
| NCXLifeSci | 93,83 | 93,88 | 93,83 | 93,83 | +0,39% | 164 886 | 2012-02-15 | |||||||
|
||||||||||||||
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
|---|---|---|---|---|---|---|---|---|
| SERENITY | 0,07 | 0,07 | 0,06 | 0,07 | +16,67% | 2 204 738 | 2012-02-15 | |
| BLUETAX | 0,03 | 0,03 | 0,03 | 0,03 | 0,00% | 2 006 999 | 2012-02-15 | |
| ZWG | 0,90 | 1,29 | 0,90 | 1,16 | +33,33% | 1 609 049 | 2012-02-15 | |
| HURTIMEX | 0,64 | 0,76 | 0,52 | 0,65 | +3,17% | 1 513 217 | 2012-02-15 | |
| BALTICON | 0,24 | 0,27 | 0,24 | 0,26 | +13,04% | 869 174 | 2012-02-15 | |
| VISION | 0,04 | 0,04 | 0,03 | 0,03 | -25,00% | 713 936 | 2012-02-15 | |
| PSWCAPITA | 1,03 | 1,07 | 0,98 | 1,00 | -2,91% | 657 520 | 2012-02-15 | |
| FACHOWCY-PDA | 1,42 | 2,01 | 1,42 | 1,63 | +23,48% | 651 301 | 2012-02-15 | |
| NICOGAMES | 0,08 | 0,08 | 0,07 | 0,08 | 0,00% | 638 596 | 2012-02-15 | |
| ATSENERGY | 0,01 | 0,02 | 0,01 | 0,02 | 0,00% | 578 861 | 2012-02-15 | |
| VENO | 0,03 | 0,03 | 0,02 | 0,02 | -33,33% | 486 272 | 2012-02-15 | |
| YELLOWHAT | 0,09 | 0,10 | 0,09 | 0,09 | 0,00% | 469 847 | 2012-02-15 | |
| LEGALSTRM | 0,32 | 0,34 | 0,24 | 0,27 | -10,00% | 376 799 | 2012-02-15 | |
| GPFCAUSA | 0,04 | 0,04 | 0,03 | 0,03 | -25,00% | 348 405 | 2012-02-15 | |
| URLOPYPL | 0,04 | 0,05 | 0,04 | 0,04 | -20,00% | 329 454 | 2012-02-15 | |
| LIBERTY | 0,14 | 0,14 | 0,12 | 0,14 | 0,00% | 314 166 | 2012-02-15 | |
| INVISTA | 0,58 | 0,58 | 0,54 | 0,57 | 0,00% | 304 047 | 2012-02-15 | |
| SZAR | 0,19 | 0,20 | 0,17 | 0,18 | -5,26% | 281 881 | 2012-02-15 | |
| IGORIA | 0,31 | 0,31 | 0,28 | 0,31 | +3,33% | 270 610 | 2012-02-15 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| VEDIA | 0,79 | 0,84 | 0,78 | 0,81 | 0,00% | 252 456 | 2012-02-15 | |
| INDEXCOP | 0,04 | 0,04 | 0,03 | 0,04 | 0,00% | 248 675 | 2012-02-15 | |
| PROXYAD | 0,13 | 0,15 | 0,11 | 0,13 | -18,75% | 247 913 | 2012-02-15 | |
| BPC | 0,25 | 0,29 | 0,25 | 0,27 | -3,57% | 218 708 | 2012-02-15 | |
| LUG | 0,15 | 0,16 | 0,15 | 0,15 | +7,14% | 204 650 | 2012-02-15 | |
| ATONHT | 2,32 | 2,85 | 2,32 | 2,78 | +16,81% | 198 722 | 2012-02-15 | |
| IQMEDICA | 1,43 | 1,44 | 1,15 | 1,29 | -19,38% | 191 815 | 2012-02-15 | |
| 4STUDIO | 0,32 | 0,34 | 0,29 | 0,30 | -6,25% | 183 678 | 2012-02-15 | |
| TONSILAC | 0,05 | 0,05 | 0,04 | 0,04 | -20,00% | 182 195 | 2012-02-15 | |
| BIOERG | 0,92 | 0,94 | 0,83 | 0,85 | -6,59% | 176 289 | 2012-02-15 | |
| STIGROUP | 0,23 | 0,28 | 0,21 | 0,28 | +21,74% | 166 221 | 2012-02-15 | |
| SSI | 0,25 | 0,25 | 0,23 | 0,23 | -11,54% | 156 296 | 2012-02-15 | |
| KLON | 0,50 | 0,54 | 0,49 | 0,51 | +4,08% | 156 050 | 2012-02-15 | |
| MTC | 0,23 | 0,25 | 0,23 | 0,25 | +8,70% | 152 500 | 2012-02-15 | |
| WBAY | 0,20 | 0,22 | 0,20 | 0,22 | +4,76% | 151 649 | 2012-02-15 | |
| MBPARTNER | 0,15 | 0,15 | 0,14 | 0,15 | -6,25% | 140 641 | 2012-02-15 | |
| ABSINVEST | 0,31 | 0,31 | 0,30 | 0,30 | -3,23% | 140 400 | 2012-02-15 | |
| MDEVELOP | 0,19 | 0,23 | 0,19 | 0,23 | +35,29% | 132 421 | 2012-02-15 | |
| M10 | 0,17 | 0,18 | 0,17 | 0,18 | 0,00% | 124 113 | 2012-02-15 | |
| VIAGUARA | 0,05 | 0,05 | 0,05 | 0,05 | -16,67% | 109 956 | 2012-02-15 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| TERRA | 2,00 | 3,40 | 2,00 | 2,33 | -2,51% | 99 947 | 2012-02-15 | |
| KUPIEC | 0,13 | 0,13 | 0,11 | 0,12 | -7,69% | 95 384 | 2012-02-15 | |
| LANGLOO | 0,10 | 0,10 | 0,09 | 0,09 | -10,00% | 95 001 | 2012-02-15 | |
| DEPEND | 0,20 | 0,22 | 0,19 | 0,22 | +4,76% | 93 554 | 2012-02-15 | |
| MWTENIS | 0,13 | 0,13 | 0,11 | 0,12 | -7,69% | 87 053 | 2012-02-15 | |
| ATCCARGO | 5,90 | 6,70 | 5,90 | 6,64 | +12,54% | 84 866 | 2012-02-15 | |
| TELIANI | 0,67 | 0,79 | 0,64 | 0,75 | +7,14% | 84 745 | 2012-02-15 | |
| COMPRESS | 0,40 | 0,43 | 0,40 | 0,41 | +2,50% | 78 962 | 2012-02-15 | |
| AERFINANC | 0,21 | 0,21 | 0,20 | 0,20 | -4,76% | 78 872 | 2012-02-15 | |
| INVESTREM | 0,28 | 0,28 | 0,24 | 0,25 | -13,79% | 72 348 | 2012-02-15 | |
| M4B | 0,66 | 0,67 | 0,47 | 0,47 | -24,19% | 70 221 | 2012-02-15 | |
| LUXIMA | 0,24 | 0,24 | 0,21 | 0,21 | -12,50% | 69 900 | 2012-02-15 | |
| SPC | 0,23 | 0,25 | 0,23 | 0,25 | +8,70% | 67 317 | 2012-02-15 | |
| GENERGY | 0,54 | 0,54 | 0,50 | 0,54 | +3,85% | 57 462 | 2012-02-15 | |
| MOTORICUS | 0,68 | 0,81 | 0,66 | 0,74 | +8,82% | 55 814 | 2012-02-15 | |
| NICOGAMES-PDA | 0,06 | 0,07 | 0,06 | 0,07 | 0,00% | 54 196 | 2012-02-15 | |
| PPRICE | 0,18 | 0,20 | 0,18 | 0,18 | 0,00% | 53 915 | 2012-02-15 | |
| PCZ | 0,26 | 0,30 | 0,26 | 0,30 | +15,38% | 51 806 | 2012-02-15 | |
| VICTORIA | 0,06 | 0,06 | 0,05 | 0,05 | -16,67% | 51 000 | 2012-02-15 | |
| DIRECTES | 0,73 | 0,77 | 0,64 | 0,76 | -2,56% | 50 566 | 2012-02-15 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| NOVIAN | 0,02 | 0,02 | 0,02 | 0,02 | 0,00% | 50 000 | 2012-02-15 | |
| NOVAINV | 0,36 | 0,37 | 0,35 | 0,37 | 0,00% | 47 510 | 2012-02-15 | |
| PHOTON | 1,52 | 1,69 | 1,51 | 1,69 | +7,64% | 46 501 | 2012-02-15 | |
| MAKORA | 0,24 | 0,25 | 0,24 | 0,25 | 0,00% | 44 807 | 2012-02-15 | |
| HOTBLOK | 0,70 | 0,75 | 0,56 | 0,58 | -15,94% | 40 777 | 2012-02-15 | |
| SMOKESHOP | 1,21 | 1,51 | 1,21 | 1,29 | +5,74% | 38 158 | 2012-02-15 | |
| APOLONIA | 0,43 | 0,52 | 0,43 | 0,52 | +15,56% | 38 141 | 2012-02-15 | |
| INWAZJAPC-PDA | 0,23 | 0,24 | 0,23 | 0,23 | 0,00% | 32 523 | 2012-02-15 | |
| EGB | 2,90 | 2,93 | 2,75 | 2,75 | +0,73% | 31 672 | 2012-02-15 | |
| CERABUD | 0,03 | 0,03 | 0,03 | 0,03 | 0,00% | 31 000 | 2012-02-15 | |
| HEFAL | 1,17 | 1,28 | 1,17 | 1,26 | +6,78% | 30 965 | 2012-02-15 | |
| AKCEPTFIN | 1,17 | 1,25 | 1,17 | 1,22 | -1,61% | 30 404 | 2012-02-15 | |
| DORADCY24 | 0,03 | 0,03 | 0,03 | 0,03 | 0,00% | 30 100 | 2012-02-15 | |
| LOKATYBUD | 0,51 | 0,54 | 0,50 | 0,50 | +11,11% | 29 636 | 2012-02-15 | |
| INWESTPL | 0,45 | 0,47 | 0,42 | 0,47 | -6,00% | 28 336 | 2012-02-15 | |
| ZAKUPY | 0,45 | 0,52 | 0,45 | 0,51 | +2,00% | 27 800 | 2012-02-15 | |
| NEMEX | 0,11 | 0,12 | 0,11 | 0,11 | +10,00% | 27 694 | 2012-02-15 | |
| DFP | 0,23 | 0,23 | 0,22 | 0,23 | 0,00% | 26 384 | 2012-02-15 | |
| T2INVEST | 1,35 | 1,50 | 1,30 | 1,49 | +10,37% | 26 314 | 2012-02-15 | |
| BIOMEDINV | 0,14 | 0,14 | 0,13 | 0,13 | -7,14% | 26 306 | 2012-02-15 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| GKSKAT | 0,25 | 0,27 | 0,24 | 0,27 | -3,57% | 25 615 | 2012-02-15 | |
| REMEDIS | 0,41 | 0,41 | 0,37 | 0,37 | -9,76% | 25 376 | 2012-02-15 | |
| GOADVISER | 0,47 | 0,47 | 0,45 | 0,46 | -2,13% | 25 236 | 2012-02-15 | |
| 11BIT | 12,77 | 12,99 | 11,60 | 12,17 | -12,38% | 24 834 | 2012-02-15 | |
| C2A | 0,71 | 0,71 | 0,65 | 0,68 | 0,00% | 24 616 | 2012-02-15 | |
| IPOSA | 0,27 | 0,28 | 0,25 | 0,26 | -3,70% | 24 480 | 2012-02-15 | |
| VENTUREIN | 0,44 | 0,46 | 0,43 | 0,45 | +2,27% | 23 993 | 2012-02-15 | |
| ARTNEWMED | 0,30 | 0,32 | 0,27 | 0,32 | +6,67% | 23 677 | 2012-02-15 | |
| RCUNION | 1,15 | 1,35 | 1,12 | 1,29 | -5,15% | 23 190 | 2012-02-15 | |
| BROADGATE | 2,66 | 3,29 | 2,42 | 3,09 | +16,60% | 22 671 | 2012-02-15 | |
| PGSSOFT | 1,05 | 1,09 | 1,05 | 1,08 | +3,85% | 21 302 | 2012-02-15 | |
| BUDOSTAL5 | 0,56 | 0,64 | 0,38 | 0,44 | -21,43% | 21 053 | 2012-02-15 | |
| MBFACTORY-PDA | 1,80 | 2,10 | 1,80 | 1,84 | -6,60% | 20 861 | 2012-02-15 | |
| KCSP | 0,54 | 0,55 | 0,48 | 0,55 | -1,79% | 20 302 | 2012-02-15 | |
| NANOTEL | 1,76 | 1,87 | 1,61 | 1,87 | +3,89% | 20 009 | 2012-02-15 | |
| DASE | 0,72 | 0,72 | 0,69 | 0,70 | -1,41% | 19 481 | 2012-02-15 | |
| TROMEDIA | 1,06 | 1,07 | 0,97 | 1,00 | -6,54% | 19 396 | 2012-02-15 | |
| HMSG | 0,05 | 0,05 | 0,05 | 0,05 | +25,00% | 17 500 | 2012-02-15 | |
| SUNTECH | 0,44 | 0,44 | 0,43 | 0,43 | -4,44% | 17 447 | 2012-02-15 | |
| STARKDEV | 0,03 | 0,03 | 0,03 | 0,03 | 0,00% | 17 000 | 2012-02-15 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| KOMPLEKS | 0,90 | 0,91 | 0,90 | 0,90 | 0,00% | 16 435 | 2012-02-15 | |
| PINOTCARO | 0,17 | 0,20 | 0,17 | 0,20 | +17,65% | 15 550 | 2012-02-15 | |
| GRJAGUAR | 3,09 | 3,23 | 2,64 | 2,86 | -13,33% | 14 889 | 2012-02-15 | |
| ADASTRA | 7,10 | 7,50 | 7,00 | 7,50 | +7,14% | 14 613 | 2012-02-15 | |
| ICPD | 0,69 | 0,70 | 0,66 | 0,67 | -5,63% | 14 579 | 2012-02-15 | |
| DXD | 0,92 | 0,92 | 0,82 | 0,86 | -10,42% | 14 300 | 2012-02-15 | |
| MARSOFT | 0,34 | 0,34 | 0,33 | 0,34 | 0,00% | 14 088 | 2012-02-15 | |
| HYDRAPRES | 0,46 | 0,46 | 0,46 | 0,46 | 0,00% | 13 324 | 2012-02-15 | |
| IPODS | 3,81 | 4,80 | 3,78 | 4,20 | +3,70% | 12 980 | 2012-02-15 | |
| SITE | 0,11 | 0,11 | 0,10 | 0,11 | 0,00% | 12 073 | 2012-02-15 | |
| INWAZJAPC | 0,23 | 0,23 | 0,22 | 0,23 | -4,17% | 12 000 | 2012-02-15 | |
| MAGNIFICO | 0,76 | 0,80 | 0,74 | 0,76 | -1,30% | 11 892 | 2012-02-15 | |
| EPIGON | 0,16 | 0,16 | 0,16 | 0,16 | 0,00% | 11 030 | 2012-02-15 | |
| IMS | 1,10 | 1,32 | 1,10 | 1,32 | +21,10% | 10 323 | 2012-02-15 | |
| TABLEO | 1,93 | 1,94 | 1,75 | 1,90 | -1,55% | 10 132 | 2012-02-15 | |
| MAXIPIZZA | 0,30 | 0,30 | 0,30 | 0,30 | 0,00% | 10 000 | 2012-02-15 | |
| INCANA | 0,56 | 0,61 | 0,49 | 0,49 | -12,50% | 9 994 | 2012-02-15 | |
| JDB | 0,09 | 0,10 | 0,08 | 0,08 | -11,11% | 9 950 | 2012-02-15 | |
| FLUID | 0,63 | 0,75 | 0,63 | 0,75 | +19,05% | 9 805 | 2012-02-15 | |
| OPTONET-PDA | 0,40 | 0,43 | 0,39 | 0,43 | +7,50% | 9 245 | 2012-02-15 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| EASYCALL | 2,60 | 2,61 | 2,50 | 2,60 | -13,33% | 9 228 | 2012-02-15 | |
| CWPE | 0,53 | 0,56 | 0,50 | 0,56 | +3,70% | 9 134 | 2012-02-15 | |
| 5THAVENUE | 1,70 | 1,70 | 1,69 | 1,70 | +0,59% | 8 952 | 2012-02-15 | |
| INBOOK | 0,69 | 0,69 | 0,63 | 0,68 | -1,45% | 8 788 | 2012-02-15 | |
| ACREO | 1,46 | 1,51 | 1,45 | 1,50 | +2,04% | 8 509 | 2012-02-15 | |
| EMMERSON | 0,51 | 0,51 | 0,48 | 0,51 | 0,00% | 8 505 | 2012-02-15 | |
| ERS | 0,63 | 0,73 | 0,60 | 0,73 | +10,61% | 8 345 | 2012-02-15 | |
| DRKENDY | 0,40 | 0,40 | 0,36 | 0,40 | -2,44% | 8 010 | 2012-02-15 | |
| GLOBALTR | 0,80 | 0,80 | 0,74 | 0,74 | -7,50% | 7 860 | 2012-02-15 | |
| ORZLOPONY | 3,01 | 3,06 | 2,98 | 3,06 | -0,97% | 7 813 | 2012-02-15 | |
| EKOPOL | 2,64 | 3,30 | 2,64 | 3,30 | +8,20% | 7 589 | 2012-02-15 | |
| SFD | 0,14 | 0,14 | 0,13 | 0,13 | -7,14% | 7 500 | 2012-02-15 | |
| POLNOCNR | 1,67 | 1,89 | 1,60 | 1,89 | +14,55% | 7 331 | 2012-02-15 | |
| SARE | 3,00 | 3,53 | 2,97 | 2,98 | -0,67% | 7 289 | 2012-02-15 | |
| MAXIMUS | 0,20 | 0,20 | 0,18 | 0,19 | -5,00% | 7 091 | 2012-02-15 | |
| SCANMEDMM | 2,43 | 2,43 | 2,29 | 2,29 | -2,14% | 7 025 | 2012-02-15 | |
| ZOC | 1,31 | 1,32 | 1,05 | 1,32 | +0,76% | 6 946 | 2012-02-15 | |
| GREMPCO | 0,54 | 0,54 | 0,52 | 0,52 | -7,14% | 6 569 | 2012-02-15 | |
| MEDIANPOL-PDA | 0,50 | 0,50 | 0,46 | 0,46 | -8,00% | 6 201 | 2012-02-15 | |
| UBOATLINE | 0,65 | 0,65 | 0,60 | 0,65 | -1,52% | 5 800 | 2012-02-15 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| SYNEKTIK | 14,13 | 14,39 | 14,10 | 14,39 | +1,84% | 5 455 | 2012-02-15 | |
| AZTEC | 7,26 | 7,32 | 6,26 | 6,83 | -5,79% | 5 350 | 2012-02-15 | |
| MOMO | 0,22 | 0,22 | 0,21 | 0,21 | -4,55% | 5 340 | 2012-02-15 | |
| RUNICOM | 3,76 | 3,94 | 3,75 | 3,88 | +2,11% | 5 254 | 2012-02-15 | |
| ONERAY | 0,09 | 0,09 | 0,09 | 0,09 | 0,00% | 5 200 | 2012-02-15 | |
| NOTORIA | 4,00 | 4,02 | 3,52 | 3,70 | -4,15% | 5 144 | 2012-02-15 | |
| YURECO | 1,22 | 1,22 | 1,19 | 1,20 | 0,00% | 5 078 | 2012-02-15 | |
| FINHOUSE | 1,29 | 1,40 | 1,29 | 1,40 | +7,69% | 5 001 | 2012-02-15 | |
| GALVO | 1,18 | 1,30 | 1,18 | 1,29 | +9,32% | 4 628 | 2012-02-15 | |
| AGROMA | 0,54 | 0,57 | 0,54 | 0,54 | -3,57% | 4 559 | 2012-02-15 | |
| RSY | 2,82 | 3,09 | 2,80 | 2,80 | -0,36% | 4 545 | 2012-02-15 | |
| RELIGADEV-PDA | 0,14 | 0,14 | 0,13 | 0,14 | 0,00% | 4 100 | 2012-02-15 | |
| MORIZON | 1,90 | 1,90 | 1,83 | 1,86 | +1,09% | 4 031 | 2012-02-15 | |
| GEOINVENT | 0,12 | 0,12 | 0,11 | 0,11 | -8,33% | 4 000 | 2012-02-15 | |
| MEDICALG | 54,30 | 58,95 | 52,11 | 55,49 | +2,76% | 3 725 | 2012-02-15 | |
| TAXUSFUND | 0,22 | 0,22 | 0,19 | 0,22 | 0,00% | 3 700 | 2012-02-15 | |
| FITEN | 2,70 | 3,15 | 2,60 | 2,70 | +0,37% | 3 426 | 2012-02-15 | |
| SURFLAND | 1,03 | 1,03 | 0,90 | 0,90 | -14,29% | 3 321 | 2012-02-15 | |
| ONICO | 27,00 | 27,98 | 27,00 | 27,00 | 0,00% | 3 301 | 2012-02-15 | |
| BLACKPOIN | 3,88 | 3,88 | 3,63 | 3,80 | -2,06% | 3 225 | 2012-02-15 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| AUXILIUM | 2,71 | 2,85 | 2,71 | 2,85 | +5,56% | 3 132 | 2012-02-15 | |
| WEEDO | 3,44 | 3,75 | 3,30 | 3,57 | -14,80% | 2 912 | 2012-02-15 | |
| SLR-PDA | 20,00 | 21,80 | 19,20 | 20,00 | 0,00% | 2 781 | 2012-02-15 | |
| POLTRONIC | 0,81 | 0,81 | 0,81 | 0,81 | 0,00% | 2 734 | 2012-02-15 | |
| INTWORKS | 1,42 | 1,68 | 1,42 | 1,68 | +20,00% | 2 730 | 2012-02-15 | |
| BMMEDICAL | 3,20 | 5,50 | 3,20 | 5,50 | +43,23% | 2 614 | 2012-02-15 | |
| EFICOM | 0,80 | 0,80 | 0,80 | 0,80 | -2,44% | 2 500 | 2012-02-15 | |
| I3D | 3,80 | 3,80 | 3,65 | 3,69 | -2,89% | 2 422 | 2012-02-15 | |
| MABION | 12,48 | 12,76 | 12,48 | 12,69 | -0,78% | 2 400 | 2012-02-15 | |
| INPOINT | 1,69 | 1,70 | 1,65 | 1,70 | -10,53% | 2 375 | 2012-02-15 | |
| EXDEBT | 0,45 | 0,45 | 0,37 | 0,37 | -11,90% | 2 366 | 2012-02-15 | |
| DOMENOMAN | 1,00 | 1,08 | 1,00 | 1,08 | -0,92% | 2 200 | 2012-02-15 | |
| BIOMAX | 1,80 | 1,83 | 1,80 | 1,83 | -2,14% | 2 110 | 2012-02-15 | |
| EMONT | 0,62 | 0,62 | 0,62 | 0,62 | 0,00% | 2 100 | 2012-02-15 | |
| ROBINSON | 8,00 | 8,00 | 7,67 | 8,00 | +1,91% | 2 050 | 2012-02-15 | |
| EKIOSK | 0,20 | 0,22 | 0,20 | 0,22 | +10,00% | 2 002 | 2012-02-15 | |
| DIGITAL | 0,62 | 0,62 | 0,62 | 0,62 | -4,62% | 2 000 | 2012-02-15 | |
| GREENENER | 0,18 | 0,18 | 0,18 | 0,18 | 0,00% | 1 960 | 2012-02-15 | |
| FOREVEREN | 1,93 | 2,00 | 1,85 | 1,94 | +0,52% | 1 933 | 2012-02-15 | |
| VOXEL | 16,40 | 17,00 | 15,50 | 15,50 | -5,49% | 1 933 | 2012-02-15 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| STARFIT | 4,50 | 4,55 | 4,50 | 4,50 | -6,64% | 1 815 | 2012-02-15 | |
| SMT | 12,20 | 12,50 | 12,00 | 12,50 | +2,46% | 1 712 | 2012-02-15 | |
| CSY | 1,66 | 1,66 | 1,66 | 1,66 | +0,61% | 1 690 | 2012-02-15 | |
| DEMOLEN | 9,99 | 10,00 | 9,52 | 10,00 | +0,50% | 1 476 | 2012-02-15 | |
| NFPL | 1,22 | 1,46 | 1,21 | 1,40 | +14,75% | 1 471 | 2012-02-15 | |
| PARTEX | 0,20 | 0,20 | 0,19 | 0,19 | -5,00% | 1 420 | 2012-02-15 | |
| SWISSPSM | 1,80 | 1,80 | 1,80 | 1,80 | -0,55% | 1 400 | 2012-02-15 | |
| MPLVERBUM | 1,05 | 1,07 | 1,03 | 1,03 | -3,74% | 1 383 | 2012-02-15 | |
| APS | 3,04 | 3,04 | 2,84 | 3,02 | +5,96% | 1 381 | 2012-02-15 | |
| EMPORIUM | 0,90 | 0,90 | 0,90 | 0,90 | -2,17% | 1 380 | 2012-02-15 | |
| RUCHCHORZ | 1,45 | 1,45 | 1,45 | 1,45 | -5,23% | 1 205 | 2012-02-15 | |
| XPLUS | 0,22 | 0,22 | 0,22 | 0,22 | +4,76% | 1 100 | 2012-02-15 | |
| 8FORMULA | 1,25 | 1,30 | 1,25 | 1,30 | +4,00% | 1 085 | 2012-02-15 | |
| SYMBIO | 4,25 | 4,25 | 3,70 | 3,70 | -14,94% | 1 060 | 2012-02-15 | |
| RICHTER | 2,20 | 2,20 | 2,17 | 2,17 | -2,25% | 1 044 | 2012-02-15 | |
| PAKADEMIA | 0,06 | 0,06 | 0,06 | 0,06 | 0,00% | 1 000 | 2012-02-15 | |
| WIERZYCL | 0,11 | 0,11 | 0,11 | 0,11 | 0,00% | 1 000 | 2012-02-15 | |
| SPC-PDA | 0,22 | 0,22 | 0,22 | 0,22 | -12,00% | 1 000 | 2012-02-15 | |
| HORTICO | 1,56 | 1,56 | 1,56 | 1,56 | +0,65% | 1 000 | 2012-02-15 | |
| AGROLIGA | 64,00 | 71,80 | 64,00 | 66,75 | +7,14% | 964 | 2012-02-15 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| MEW | 5,96 | 5,96 | 5,95 | 5,95 | -0,83% | 950 | 2012-02-15 | |
| CCTOOLS | 1,70 | 1,70 | 1,38 | 1,69 | -1,74% | 920 | 2012-02-15 | |
| INFOSYS | 4,25 | 4,40 | 4,11 | 4,40 | -0,45% | 870 | 2012-02-15 | |
| MICROTECH | 1,51 | 1,85 | 1,37 | 1,85 | +8,19% | 851 | 2012-02-15 | |
| WESTREAL | 3,02 | 3,17 | 3,02 | 3,17 | +3,59% | 850 | 2012-02-15 | |
| ESKIMOS | 0,63 | 0,63 | 0,63 | 0,63 | 0,00% | 840 | 2012-02-15 | |
| BLOOBER | 19,42 | 19,42 | 18,25 | 18,98 | -2,32% | 823 | 2012-02-15 | |
| EENERGO | 0,03 | 0,03 | 0,03 | 0,03 | 0,00% | 800 | 2012-02-15 | |
| BLIRT | 3,00 | 3,00 | 3,00 | 3,00 | -3,23% | 800 | 2012-02-15 | |
| COOLMARK | 0,63 | 0,70 | 0,56 | 0,69 | +2,99% | 770 | 2012-02-15 | |
| LAURENPES | 0,08 | 0,08 | 0,08 | 0,08 | 0,00% | 700 | 2012-02-15 | |
| ALKAL | 4,75 | 4,75 | 4,10 | 4,10 | -18,00% | 680 | 2012-02-15 | |
| GRODNO | 2,58 | 2,58 | 2,58 | 2,58 | 0,00% | 644 | 2012-02-15 | |
| SOBET | 0,83 | 0,83 | 0,83 | 0,83 | +2,47% | 620 | 2012-02-15 | |
| BGE | 0,75 | 0,75 | 0,75 | 0,75 | -2,60% | 600 | 2012-02-15 | |
| NAVIMORIN | 4,00 | 4,30 | 3,90 | 4,30 | +3,61% | 555 | 2012-02-15 | |
| BIOMAXIMA | 8,25 | 8,25 | 8,00 | 8,15 | 0,00% | 551 | 2012-02-15 | |
| BIOMEDLUB | 8,50 | 8,50 | 8,50 | 8,50 | +1,19% | 530 | 2012-02-15 | |
| STOPKLA | 2,40 | 2,40 | 2,40 | 2,40 | +2,13% | 525 | 2012-02-15 | |
| WINDMOBIL | 4,18 | 4,18 | 4,11 | 4,17 | -0,48% | 512 | 2012-02-15 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| BALTONA | 8,45 | 8,45 | 8,45 | 8,45 | -5,06% | 501 | 2012-02-15 | |
| PRTRADE | 1,58 | 1,58 | 1,58 | 1,58 | -5,95% | 500 | 2012-02-15 | |
| SEVENET | 1,27 | 1,27 | 1,17 | 1,25 | -1,57% | 420 | 2012-02-15 | |
| GREENTECH | 0,09 | 0,11 | 0,09 | 0,11 | +10,00% | 410 | 2012-02-15 | |
| ACARTUS | 0,30 | 0,30 | 0,30 | 0,30 | 0,00% | 350 | 2012-02-15 | |
| SMSKREDYT | 1,31 | 1,31 | 1,31 | 1,31 | 0,00% | 328 | 2012-02-15 | |
| PFH | 7,90 | 7,90 | 7,68 | 7,68 | -2,78% | 326 | 2012-02-15 | |
| EPICTURES | 1,68 | 1,68 | 1,50 | 1,50 | -10,71% | 320 | 2012-02-15 | |
| DOBRANASZA | 4,65 | 4,65 | 4,65 | 4,65 | -7,00% | 311 | 2012-02-15 | |
| EZO | 9,00 | 9,00 | 9,00 | 9,00 | -2,70% | 310 | 2012-02-15 | |
| DENTAMDC | 0,13 | 0,13 | 0,11 | 0,13 | 0,00% | 304 | 2012-02-15 | |
| AQUABB | 11,15 | 12,50 | 11,15 | 12,50 | +12,11% | 301 | 2012-02-15 | |
| CALESCO | 1,45 | 1,45 | 1,45 | 1,45 | +0,69% | 300 | 2012-02-15 | |
| OPENNET | 5,80 | 5,80 | 5,00 | 5,00 | -18,03% | 295 | 2012-02-15 | |
| CFBPS | 5,25 | 5,25 | 5,25 | 5,25 | -0,19% | 280 | 2012-02-15 | |
| COMPERIA | 20,09 | 20,19 | 20,08 | 20,19 | +0,50% | 270 | 2012-02-15 | |
| ESOTIQ | 29,50 | 30,00 | 29,50 | 30,00 | +3,45% | 234 | 2012-02-15 | |
| MARKA | 11,02 | 11,02 | 11,02 | 11,02 | +6,37% | 227 | 2012-02-15 | |
| SYNKRET | 8,80 | 12,99 | 8,80 | 12,99 | +18,20% | 219 | 2012-02-15 | |
| TPH | 1,50 | 1,50 | 1,50 | 1,50 | 0,00% | 205 | 2012-02-15 | |
| Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Wolumen | Data i czas | |
| FABRFORMY | 0,76 | 0,76 | 0,76 | 0,76 | 0,00% | 200 | 2012-02-15 | |
| DTP | 6,50 | 6,60 | 6,50 | 6,60 | +2,33% | 200 | 2012-02-15 | |
