Notowania
NewConnect
- Akcje i indeksy
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NCIndex | 43,51 | +0,43 | +1,00% | 1 827 568 | 913 783 995 | 2012-02-15 | ||||||||
|
||||||||||||||
| NCXLifeSci | 93,83 | +0,36 | +0,39% | 164 886 | 82 442 940 | 2012-02-15 | ||||||||
|
||||||||||||||
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
|---|---|---|---|---|---|---|---|
| 11BIT | 12,17 | -1,72 | -12,38% | 24 834 | 151 785 | 2012-02-15 | |
| 4STUDIO | 0,30 | -0,02 | -6,25% | 183 678 | 28 012 | 2012-02-15 | |
| 5THAVENUE | 1,70 | +0,01 | +0,59% | 8 952 | 7 600 | 2012-02-15 | |
| 8FORMULA | 1,30 | +0,05 | +4,00% | 1 085 | 693 | 2012-02-15 | |
| ABAK | 1,99 | +0,01 | +0,51% | 100 | 100 | 2012-02-15 | |
| ABEONET | 2,23 | 0,00 | 0,00% | 4 | 4 | 2012-02-15 | |
| ABSINVEST | 0,30 | -0,01 | -3,23% | 140 400 | 21 062 | 2012-02-15 | |
| ACARTUS | 0,30 | 0,00 | 0,00% | 350 | 52 | 2012-02-15 | |
| ACREO | 1,50 | +0,03 | +2,04% | 8 509 | 6 204 | 2012-02-15 | |
| ADASTRA | 7,50 | +0,50 | +7,14% | 14 613 | 53 670 | 2012-02-15 | |
| ADMIRAL | 0,87 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| ADMUSIC | 0,18 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| AERFINANC | 0,20 | -0,01 | -4,76% | 78 872 | 7 941 | 2012-02-15 | |
| AGROLIGA | 66,75 | +4,45 | +7,14% | 964 | 32 711 | 2012-02-15 | |
| AGROMA | 0,54 | -0,02 | -3,57% | 4 559 | 1 242 | 2012-02-15 | |
| AIRMARKET | 1,35 | -0,09 | -6,25% | 160 | 104 | 2012-02-15 | |
| AITON | 19,50 | 0,00 | 0,00% | 5 | 49 | 2012-02-15 | |
| AKCEPTFIN | 1,22 | -0,02 | -1,61% | 30 404 | 18 249 | 2012-02-15 | |
| ALDA-PDA | 5,30 | 0,00 | 0,00% | 1 | 3 | 2012-02-15 | |
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
| ALKAL | 4,10 | -0,90 | -18,00% | 680 | 1 409 | 2012-02-15 | |
| ALUMAST | 1,02 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| ANALIZY | 10,13 | +0,03 | +0,30% | 150 | 760 | 2012-02-15 | |
| APLINTER | 6,00 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| APOLONIA | 0,52 | +0,07 | +15,56% | 38 141 | 9 223 | 2012-02-15 | |
| APS | 3,02 | +0,17 | +5,96% | 1 381 | 1 966 | 2012-02-15 | |
| AQUABB | 12,50 | +1,35 | +12,11% | 301 | 1 716 | 2012-02-15 | |
| AQUAPOZ | 21,00 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| ARTNEWMED | 0,32 | +0,02 | +6,67% | 23 677 | 3 448 | 2012-02-15 | |
| ASSETUS | 19,30 | 0,00 | 0,00% | 1 | 10 | 2012-02-15 | |
| ASTRO | 3,27 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| ATCCARGO | 6,64 | +0,74 | +12,54% | 84 866 | 251 599 | 2012-02-15 | |
| ATONHT | 2,78 | +0,40 | +16,81% | 198 722 | 266 119 | 2012-02-15 | |
| ATSENERGY | 0,02 | 0,00 | 0,00% | 578 861 | 3 085 | 2012-02-15 | |
| AUXILIUM | 2,85 | +0,15 | +5,56% | 3 132 | 4 409 | 2012-02-15 | |
| AZTEC | 6,83 | -0,42 | -5,79% | 5 350 | 18 278 | 2012-02-15 | |
| BALTICON | 0,26 | +0,03 | +13,04% | 869 174 | 109 551 | 2012-02-15 | |
| BALTONA | 8,45 | -0,45 | -5,06% | 501 | 2 117 | 2012-02-15 | |
| BGE | 0,75 | -0,02 | -2,60% | 600 | 225 | 2012-02-15 | |
| BGSENERGY | 2,10 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
| BINARY | 4,91 | -0,20 | -3,91% | 158 | 393 | 2012-02-15 | |
| BIOERG | 0,85 | -0,06 | -6,59% | 176 289 | 75 409 | 2012-02-15 | |
| BIOGENED | 56,35 | -0,05 | -0,09% | 5 | 141 | 2012-02-15 | |
| BIOMAX | 1,83 | -0,04 | -2,14% | 2 110 | 1 899 | 2012-02-15 | |
| BIOMAXIMA | 8,15 | 0,00 | 0,00% | 551 | 2 220 | 2012-02-15 | |
| BIOMEDINV | 0,13 | -0,01 | -7,14% | 26 306 | 1 710 | 2012-02-15 | |
| BIOMEDLUB | 8,50 | +0,10 | +1,19% | 530 | 2 252 | 2012-02-15 | |
| BLACKPOIN | 3,80 | -0,08 | -2,06% | 3 225 | 5 906 | 2012-02-15 | |
| BLIRT | 3,00 | -0,10 | -3,23% | 800 | 1 200 | 2012-02-15 | |
| BLOOBER | 18,98 | -0,45 | -2,32% | 823 | 7 543 | 2012-02-15 | |
| BLUETAX | 0,03 | 0,00 | 0,00% | 2 006 999 | 30 105 | 2012-02-15 | |
| BMMEDICAL | 5,50 | +1,66 | +43,23% | 2 614 | 6 017 | 2012-02-15 | |
| BPC | 0,27 | -0,01 | -3,57% | 218 708 | 29 540 | 2012-02-15 | |
| BPI | 0,48 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| BRIJU | 11,70 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| BROADGATE | 3,09 | +0,44 | +16,60% | 22 671 | 34 490 | 2012-02-15 | |
| BUDOSTAL5 | 0,44 | -0,12 | -21,43% | 21 053 | 5 405 | 2012-02-15 | |
| BUDUS | 19,90 | 0,00 | 0,00% | 6 | 60 | 2012-02-15 | |
| C2A | 0,68 | 0,00 | 0,00% | 24 616 | 8 348 | 2012-02-15 | |
| CALESCO | 1,45 | +0,01 | +0,69% | 300 | 218 | 2012-02-15 | |
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
| CASPAR | 40,00 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| CCTOOLS | 1,69 | -0,03 | -1,74% | 920 | 647 | 2012-02-15 | |
| CERABUD | 0,03 | 0,00 | 0,00% | 31 000 | 465 | 2012-02-15 | |
| CFBPS | 5,25 | -0,01 | -0,19% | 280 | 735 | 2012-02-15 | |
| CODEMEDIA | 30,80 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| COMPERIA | 20,19 | +0,10 | +0,50% | 270 | 2 718 | 2012-02-15 | |
| COMPRESS | 0,41 | +0,01 | +2,50% | 78 962 | 15 874 | 2012-02-15 | |
| COOLMARK | 0,69 | +0,02 | +2,99% | 770 | 230 | 2012-02-15 | |
| COPERNIC | 140,00 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| CSY | 1,66 | +0,01 | +0,61% | 1 690 | 1 403 | 2012-02-15 | |
| CWPE | 0,56 | +0,02 | +3,70% | 9 134 | 2 386 | 2012-02-15 | |
| DAAH | 11,50 | 0,00 | 0,00% | 144 | 775 | 2012-02-15 | |
| DANKS | 1,48 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| DASE | 0,70 | -0,01 | -1,41% | 19 481 | 6 748 | 2012-02-15 | |
| DEKTRA | 14,00 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| DEMOLEN | 10,00 | +0,05 | +0,50% | 1 476 | 7 252 | 2012-02-15 | |
| DENTAMDC | 0,13 | 0,00 | 0,00% | 304 | 18 | 2012-02-15 | |
| DEPEND | 0,22 | +0,01 | +4,76% | 93 554 | 9 409 | 2012-02-15 | |
| DFP | 0,23 | 0,00 | 0,00% | 26 384 | 2 940 | 2012-02-15 | |
| DIGITAL | 0,62 | -0,03 | -4,62% | 2 000 | 620 | 2012-02-15 | |
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
| DIRECTES | 0,76 | -0,02 | -2,56% | 50 566 | 17 238 | 2012-02-15 | |
| DOBRANASZA | 4,65 | -0,35 | -7,00% | 311 | 723 | 2012-02-15 | |
| DOMENOMAN | 1,08 | -0,01 | -0,92% | 2 200 | 1 108 | 2012-02-15 | |
| DOMEXBUD | 1,42 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| DOMLEK | 25,98 | 0,00 | 0,00% | 1 | 13 | 2012-02-15 | |
| DOMZDROW | 1,39 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| DORADCY24 | 0,03 | 0,00 | 0,00% | 30 100 | 452 | 2012-02-15 | |
| DRKENDY | 0,40 | -0,01 | -2,44% | 8 010 | 1 532 | 2012-02-15 | |
| DRUKPAK | 16,50 | +0,50 | +3,13% | 138 | 1 138 | 2012-02-15 | |
| DTP | 6,60 | +0,15 | +2,33% | 200 | 655 | 2012-02-15 | |
| DXD | 0,86 | -0,10 | -10,42% | 14 300 | 6 100 | 2012-02-15 | |
| DYWILAN | 4,44 | 0,00 | 0,00% | 25 | 56 | 2012-02-15 | |
| EASYCALL | 2,60 | -0,40 | -13,33% | 9 228 | 11 862 | 2012-02-15 | |
| ECOTECH | 1,25 | 0,00 | 0,00% | 102 | 60 | 2012-02-15 | |
| EENERGO | 0,03 | 0,00 | 0,00% | 800 | 12 | 2012-02-15 | |
| EFICOM | 0,80 | -0,02 | -2,44% | 2 500 | 1 000 | 2012-02-15 | |
| EGB | 2,75 | +0,02 | +0,73% | 31 672 | 44 033 | 2012-02-15 | |
| EKANCELAR | 3,30 | +0,15 | +4,76% | 2 | 3 | 2012-02-15 | |
| EKIOSK | 0,22 | +0,02 | +10,00% | 2 002 | 205 | 2012-02-15 | |
| EKOBOX | 2,85 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
| EKOPOL | 3,30 | +0,25 | +8,20% | 7 589 | 11 456 | 2012-02-15 | |
| EMCAPITAL | 0,60 | +0,03 | +5,26% | 10 | 3 | 2012-02-15 | |
| EMMERSON | 0,51 | 0,00 | 0,00% | 8 505 | 2 097 | 2012-02-15 | |
| EMONT | 0,62 | 0,00 | 0,00% | 2 100 | 651 | 2012-02-15 | |
| EMPORIUM | 0,90 | -0,02 | -2,17% | 1 380 | 621 | 2012-02-15 | |
| EMUZYKA | 1,25 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| EPICTURES | 1,50 | -0,18 | -10,71% | 320 | 253 | 2012-02-15 | |
| EPIGON | 0,16 | 0,00 | 0,00% | 11 030 | 882 | 2012-02-15 | |
| ERS | 0,73 | +0,07 | +10,61% | 8 345 | 2 613 | 2012-02-15 | |
| ESKIMOS | 0,63 | 0,00 | 0,00% | 840 | 265 | 2012-02-15 | |
| ESOTIQ | 30,00 | +1,00 | +3,45% | 234 | 3 509 | 2012-02-15 | |
| EUROSNACK | 0,30 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| EUROTAX | 5,19 | 0,00 | 0,00% | 1 | 3 | 2012-02-15 | |
| EXDEBT | 0,37 | -0,05 | -11,90% | 2 366 | 448 | 2012-02-15 | |
| EZO | 9,00 | -0,25 | -2,70% | 310 | 1 395 | 2012-02-15 | |
| FABRFORMY | 0,76 | 0,00 | 0,00% | 200 | 76 | 2012-02-15 | |
| FACHOWCY-PDA | 1,63 | +0,31 | +23,48% | 651 301 | 584 636 | 2012-02-15 | |
| FINHOUSE | 1,40 | +0,10 | +7,69% | 5 001 | 3 368 | 2012-02-15 | |
| FININT | 2,49 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| FITEN | 2,70 | +0,01 | +0,37% | 3 426 | 4 624 | 2012-02-15 | |
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
| FLUID | 0,75 | +0,12 | +19,05% | 9 805 | 3 236 | 2012-02-15 | |
| FMOZAROW-PDA | 0,90 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| FONECO | 0,22 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| FOREVEREN | 1,94 | +0,01 | +0,52% | 1 933 | 1 836 | 2012-02-15 | |
| FUTURIS | 0,10 | +0,01 | +11,11% | 110 | 5 | 2012-02-15 | |
| GALVO | 1,29 | +0,11 | +9,32% | 4 628 | 2 864 | 2012-02-15 | |
| GCINVEST | 2,99 | +0,01 | +0,34% | 5 | 7 | 2012-02-15 | |
| GENERGY | 0,54 | +0,02 | +3,85% | 57 462 | 14 955 | 2012-02-15 | |
| GENOMED | 18,10 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| GEOINVENT | 0,11 | -0,01 | -8,33% | 4 000 | 225 | 2012-02-15 | |
| GKSKAT | 0,27 | -0,01 | -3,57% | 25 615 | 3 243 | 2012-02-15 | |
| GLOBALTR | 0,74 | -0,06 | -7,50% | 7 860 | 2 942 | 2012-02-15 | |
| GOADVISER | 0,46 | -0,01 | -2,13% | 25 236 | 5 750 | 2012-02-15 | |
| GOLAB | 0,24 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| GOTFI | 8,06 | 0,00 | 0,00% | 2 | 8 | 2012-02-15 | |
| GPFCAUSA | 0,03 | -0,01 | -25,00% | 348 405 | 5 726 | 2012-02-15 | |
| GPPI | 0,33 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| GRAPHIC | 15,43 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| GREENENER | 0,18 | 0,00 | 0,00% | 1 960 | 176 | 2012-02-15 | |
| GREENTECH | 0,11 | +0,01 | +10,00% | 410 | 20 | 2012-02-15 | |
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
| GREMPCO | 0,52 | -0,04 | -7,14% | 6 569 | 1 711 | 2012-02-15 | |
| GRJAGUAR | 2,86 | -0,44 | -13,33% | 14 889 | 21 108 | 2012-02-15 | |
| GRODNO | 2,58 | 0,00 | 0,00% | 644 | 831 | 2012-02-15 | |
| GRUPAHRC | 0,70 | 0,00 | 0,00% | 150 | 52 | 2012-02-15 | |
| GRUPAREC | 21,00 | 0,00 | 0,00% | 3 | 32 | 2012-02-15 | |
| GWARANT | 3,10 | +0,10 | +3,33% | 105 | 163 | 2012-02-15 | |
| HEFAL | 1,26 | +0,08 | +6,78% | 30 965 | 18 894 | 2012-02-15 | |
| HMSG | 0,05 | +0,01 | +25,00% | 17 500 | 438 | 2012-02-15 | |
| HORTICO | 1,56 | +0,01 | +0,65% | 1 000 | 780 | 2012-02-15 | |
| HOTBLOK | 0,58 | -0,11 | -15,94% | 40 777 | 12 856 | 2012-02-15 | |
| HURTIMEX | 0,65 | +0,02 | +3,17% | 1 513 217 | 478 570 | 2012-02-15 | |
| HYDRAPRES | 0,46 | 0,00 | 0,00% | 13 324 | 3 065 | 2012-02-15 | |
| I3D | 3,69 | -0,11 | -2,89% | 2 422 | 4 525 | 2012-02-15 | |
| IAI | 1,49 | 0,00 | 0,00% | 10 | 7 | 2012-02-15 | |
| ICMVISION | 1,93 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| ICPD | 0,67 | -0,04 | -5,63% | 14 579 | 4 906 | 2012-02-15 | |
| IGORIA | 0,31 | +0,01 | +3,33% | 270 610 | 39 435 | 2012-02-15 | |
| IMS | 1,32 | +0,23 | +21,10% | 10 323 | 5 955 | 2012-02-15 | |
| INBOOK | 0,68 | -0,01 | -1,45% | 8 788 | 2 870 | 2012-02-15 | |
| INCANA | 0,49 | -0,07 | -12,50% | 9 994 | 2 809 | 2012-02-15 | |
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
| INDEXCOP | 0,04 | 0,00 | 0,00% | 248 675 | 3 762 | 2012-02-15 | |
| INFOSYS | 4,40 | -0,02 | -0,45% | 870 | 1 826 | 2012-02-15 | |
| INNOGENE | 3,30 | -0,02 | -0,60% | 2 | 3 | 2012-02-15 | |
| INPOINT | 1,70 | -0,20 | -10,53% | 2 375 | 1 989 | 2012-02-15 | |
| INTWORKS | 1,68 | +0,28 | +20,00% | 2 730 | 2 003 | 2012-02-15 | |
| INVESTREM | 0,25 | -0,04 | -13,79% | 72 348 | 8 999 | 2012-02-15 | |
| INVISTA | 0,57 | 0,00 | 0,00% | 304 047 | 85 297 | 2012-02-15 | |
| INWAZJAPC | 0,23 | -0,01 | -4,17% | 12 000 | 1 360 | 2012-02-15 | |
| INWAZJAPC-PDA | 0,23 | 0,00 | 0,00% | 32 523 | 3 740 | 2012-02-15 | |
| INWESTPL | 0,47 | -0,03 | -6,00% | 28 336 | 6 379 | 2012-02-15 | |
| IPODS | 4,20 | +0,15 | +3,70% | 12 980 | 27 261 | 2012-02-15 | |
| IPOSA | 0,26 | -0,01 | -3,70% | 24 480 | 3 209 | 2012-02-15 | |
| IQMEDICA | 1,29 | -0,31 | -19,38% | 191 815 | 124 048 | 2012-02-15 | |
| ISIAG | 1,43 | +0,16 | +12,60% | 1 | 1 | 2012-02-15 | |
| IZOBLOK | 22,90 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| JDB | 0,08 | -0,01 | -11,11% | 9 950 | 414 | 2012-02-15 | |
| KBJ | 6,68 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| KCSP | 0,55 | -0,01 | -1,79% | 20 302 | 5 420 | 2012-02-15 | |
| KLON | 0,51 | +0,02 | +4,08% | 156 050 | 39 277 | 2012-02-15 | |
| KOMFORTKM | 0,14 | 0,00 | 0,00% | 2 | 0 | 2012-02-15 | |
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
| KOMPLEKS | 0,90 | 0,00 | 0,00% | 16 435 | 7 427 | 2012-02-15 | |
| KORBANK | 1,28 | +0,06 | +4,92% | 101 | 64 | 2012-02-15 | |
| KUPIEC | 0,12 | -0,01 | -7,69% | 95 384 | 5 410 | 2012-02-15 | |
| LANGLOO | 0,09 | -0,01 | -10,00% | 95 001 | 4 328 | 2012-02-15 | |
| LAURENPES | 0,08 | 0,00 | 0,00% | 700 | 28 | 2012-02-15 | |
| LEGALSTRM | 0,27 | -0,03 | -10,00% | 376 799 | 50 535 | 2012-02-15 | |
| LIBERTY | 0,14 | 0,00 | 0,00% | 314 166 | 19 753 | 2012-02-15 | |
| LOKATYBUD | 0,50 | +0,05 | +11,11% | 29 636 | 7 640 | 2012-02-15 | |
| LUG | 0,15 | +0,01 | +7,14% | 204 650 | 15 364 | 2012-02-15 | |
| LUXIMA | 0,21 | -0,03 | -12,50% | 69 900 | 7 488 | 2012-02-15 | |
| LZMO | 4,57 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| M10 | 0,18 | 0,00 | 0,00% | 124 113 | 10 887 | 2012-02-15 | |
| M4B | 0,47 | -0,15 | -24,19% | 70 221 | 19 163 | 2012-02-15 | |
| MABION | 12,69 | -0,10 | -0,78% | 2 400 | 15 130 | 2012-02-15 | |
| MAGNIFICO | 0,76 | -0,01 | -1,30% | 11 892 | 4 552 | 2012-02-15 | |
| MAKOLAB | 1,01 | -0,02 | -1,94% | 100 | 50 | 2012-02-15 | |
| MAKORA | 0,25 | 0,00 | 0,00% | 44 807 | 5 401 | 2012-02-15 | |
| MALKOWSKI | 1,37 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| MARKA | 11,02 | +0,66 | +6,37% | 227 | 1 251 | 2012-02-15 | |
| MARSOFT | 0,34 | 0,00 | 0,00% | 14 088 | 2 392 | 2012-02-15 | |
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
| MAXIMUS | 0,19 | -0,01 | -5,00% | 7 091 | 675 | 2012-02-15 | |
| MAXIPIZZA | 0,30 | 0,00 | 0,00% | 10 000 | 1 500 | 2012-02-15 | |
| MBFACTORY-PDA | 1,84 | -0,13 | -6,60% | 20 861 | 19 594 | 2012-02-15 | |
| MBPARTNER | 0,15 | -0,01 | -6,25% | 140 641 | 10 080 | 2012-02-15 | |
| MDEVELOP | 0,23 | +0,06 | +35,29% | 132 421 | 14 907 | 2012-02-15 | |
| MEDIACAP | 0,68 | 0,00 | 0,00% | 10 | 3 | 2012-02-15 | |
| MEDIANPOL-PDA | 0,46 | -0,04 | -8,00% | 6 201 | 1 477 | 2012-02-15 | |
| MEDICALG | 55,49 | +1,49 | +2,76% | 3 725 | 102 535 | 2012-02-15 | |
| MERA | 2,06 | 0,00 | 0,00% | 104 | 101 | 2012-02-15 | |
| MEW | 5,95 | -0,05 | -0,83% | 950 | 2 829 | 2012-02-15 | |
| MICROTECH | 1,85 | +0,14 | +8,19% | 851 | 676 | 2012-02-15 | |
| MILKPOL | 0,62 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| MINERAL | 0,91 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| MINOX | 0,43 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| MMCPL | 3,00 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| MOBINI | 0,98 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| MOMO | 0,21 | -0,01 | -4,55% | 5 340 | 562 | 2012-02-15 | |
| MONDAY | 21,17 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| MONTUHOLD | 6,39 | -0,11 | -1,69% | 111 | 310 | 2012-02-15 | |
| MORIZON | 1,86 | +0,02 | +1,09% | 4 031 | 3 702 | 2012-02-15 | |
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
| MOTORICUS | 0,74 | +0,06 | +8,82% | 55 814 | 20 182 | 2012-02-15 | |
| MPAY | 0,29 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| MPLVERBUM | 1,03 | -0,04 | -3,74% | 1 383 | 716 | 2012-02-15 | |
| MTC | 0,25 | +0,02 | +8,70% | 152 500 | 18 365 | 2012-02-15 | |
| MWTENIS | 0,12 | -0,01 | -7,69% | 87 053 | 5 273 | 2012-02-15 | |
| NANOTEL | 1,87 | +0,07 | +3,89% | 20 009 | 17 038 | 2012-02-15 | |
| NAVIMORIN | 4,30 | +0,15 | +3,61% | 555 | 1 111 | 2012-02-15 | |
| NEMEX | 0,11 | +0,01 | +10,00% | 27 694 | 1 523 | 2012-02-15 | |
| NFPL | 1,40 | +0,18 | +14,75% | 1 471 | 981 | 2012-02-15 | |
| NICOGAMES | 0,08 | 0,00 | 0,00% | 638 596 | 23 247 | 2012-02-15 | |
| NICOGAMES-PDA | 0,07 | 0,00 | 0,00% | 54 196 | 1 886 | 2012-02-15 | |
| NOTORIA | 3,70 | -0,16 | -4,15% | 5 144 | 9 334 | 2012-02-15 | |
| NOVAINV | 0,37 | 0,00 | 0,00% | 47 510 | 8 354 | 2012-02-15 | |
| NOVIAN | 0,02 | 0,00 | 0,00% | 50 000 | 500 | 2012-02-15 | |
| NWAI | 14,00 | 0,00 | 0,00% | 5 | 35 | 2012-02-15 | |
| ONERAY | 0,09 | 0,00 | 0,00% | 5 200 | 234 | 2012-02-15 | |
| ONICO | 27,00 | 0,00 | 0,00% | 3 301 | 44 674 | 2012-02-15 | |
| OPENNET | 5,00 | -1,10 | -18,03% | 295 | 744 | 2012-02-15 | |
| OPTONET-PDA | 0,43 | +0,03 | +7,50% | 9 245 | 1 838 | 2012-02-15 | |
| ORGANIC | 8,77 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
| ORIONINV | 27,10 | -1,40 | -4,91% | 94 | 1 275 | 2012-02-15 | |
| ORZLOPONY | 3,06 | -0,03 | -0,97% | 7 813 | 11 761 | 2012-02-15 | |
| PAKADEMIA | 0,06 | 0,00 | 0,00% | 1 000 | 30 | 2012-02-15 | |
| PARTEX | 0,19 | -0,01 | -5,00% | 1 420 | 136 | 2012-02-15 | |
| PCZ | 0,30 | +0,04 | +15,38% | 51 806 | 7 501 | 2012-02-15 | |
| PFH | 7,68 | -0,22 | -2,78% | 326 | 1 253 | 2012-02-15 | |
| PGSSOFT | 1,08 | +0,04 | +3,85% | 21 302 | 11 425 | 2012-02-15 | |
| PHARMENA | 23,30 | 0,00 | 0,00% | 57 | 664 | 2012-02-15 | |
| PHOTON | 1,69 | +0,12 | +7,64% | 46 501 | 36 630 | 2012-02-15 | |
| PINOTCARO | 0,20 | +0,03 | +17,65% | 15 550 | 1 450 | 2012-02-15 | |
| PLASMA | 8,88 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| PLATIGE | 30,91 | +0,56 | +1,85% | 10 | 156 | 2012-02-15 | |
| POLMAN | 0,21 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| POLNOCNR | 1,89 | +0,24 | +14,55% | 7 331 | 6 434 | 2012-02-15 | |
| POLSKIHR | 0,36 | 0,00 | 0,00% | 100 | 18 | 2012-02-15 | |
| POLTRONIC | 0,81 | 0,00 | 0,00% | 2 734 | 1 107 | 2012-02-15 | |
| POSITIVE | 1,31 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| PPG | 0,51 | 0,00 | 0,00% | 4 | 1 | 2012-02-15 | |
| PPRICE | 0,18 | 0,00 | 0,00% | 53 915 | 4 882 | 2012-02-15 | |
| PREFABET | 29,40 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
| PREMFOOD | 0,92 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| PROGRES | 20,99 | 0,00 | 0,00% | 3 | 31 | 2012-02-15 | |
| PROXYAD | 0,13 | -0,03 | -18,75% | 247 913 | 15 059 | 2012-02-15 | |
| PRTRADE | 1,58 | -0,10 | -5,95% | 500 | 395 | 2012-02-15 | |
| PSWCAPITA | 1,00 | -0,03 | -2,91% | 657 520 | 335 809 | 2012-02-15 | |
| QUART | 3,50 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| RAJDY4X4 | 0,85 | 0,00 | 0,00% | 17 | 7 | 2012-02-15 | |
| RCUNION | 1,29 | -0,07 | -5,15% | 23 190 | 13 861 | 2012-02-15 | |
| READGENE | 2,92 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| RELIGADEV-PDA | 0,14 | 0,00 | 0,00% | 4 100 | 272 | 2012-02-15 | |
| REMEDIS | 0,37 | -0,04 | -9,76% | 25 376 | 4 807 | 2012-02-15 | |
| RICHTER | 2,17 | -0,05 | -2,25% | 1 044 | 1 134 | 2012-02-15 | |
| ROBINSON | 8,00 | +0,15 | +1,91% | 2 050 | 8 119 | 2012-02-15 | |
| ROCCA | 1,51 | 0,00 | 0,00% | 10 | 8 | 2012-02-15 | |
| RODAN | 1,36 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| ROTOPINO | 1,70 | 0,00 | 0,00% | 0 | 0 | 2012-02-15 | |
| ROVITA | 0,41 | 0,00 | 0,00% | 100 | 20 | 2012-02-15 | |
| RSY | 2,80 | -0,01 | -0,36% | 4 545 | 6 407 | 2012-02-15 | |
| RUCHCHORZ | 1,45 | -0,08 | -5,23% | 1 205 | 874 | 2012-02-15 | |
| RUNICOM | 3,88 | +0,08 | +2,11% | 5 254 | 9 917 | 2012-02-15 | |
| Nazwa | Kurs | Zmiana | Wolumen | Obrót | Data i czas | ||
| S4E | 6,00 | -0,70 | -10,45% | 190 | 626 | 2012-02-15 | |
