Notowania
GPW
NewConnect
Pozostałe instrumenty
Notowania akcji GPW - WIG
Następny dzień »
Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Obrót (tys.) | Data i czas | |
---|---|---|---|---|---|---|---|---|
WIG | 82,058.64 | 81,242.14 | 81,242.14 | 81,242.14 | -0.89% | 1,196,724.16 | 17:15 | |
06MAGNA | 3.06 | 3.06 | 3.06 | 3.06 | -2.55% | 53.88 | 17:00 | |
11BIT | 608.00 | 635.00 | 635.00 | 635.00 | +4.79% | 6,122.21 | 17:00 | |
4FUNMEDIA | 42.30 | 42.90 | 42.90 | 42.90 | +1.42% | 279.32 | 17:00 | |
AATHOLD | 23.00 | 23.00 | 23.00 | 23.00 | -0.86% | 20.25 | 2018-04-19 | |
ABCDATA | 1.43 | 1.43 | 1.43 | 1.43 | 0.00% | 53.31 | 2019-07-22 | |
ABPL | 88.80 | 88.20 | 88.20 | 88.20 | -0.90% | 123.64 | 17:00 | |
ACAUTOGAZ | 27.20 | 27.20 | 27.20 | 27.20 | 0.00% | 18.83 | 17:00 | |
ADIUVO | 0.33 | 0.33 | 0.33 | 0.33 | +0.62% | 4.87 | 15:36 | |
AGORA | 10.02 | 9.98 | 9.98 | 9.98 | -0.60% | 69.47 | 17:00 | |
AGROTON | 3.47 | 3.47 | 3.47 | 3.47 | -0.29% | 0.02 | 14:57 | |
AGROWILL | 2.40 | 2.40 | 2.40 | 2.40 | 0.00% | 0.64 | 2021-09-21 | |
AILLERON | 19.00 | 18.70 | 18.70 | 18.70 | -1.06% | 73.76 | 16:33 | |
AIRWAY | 0.26 | 0.26 | 0.26 | 0.26 | -1.16% | 59.19 | 16:01 | |
ALCHEMIA | 4.76 | 4.76 | 4.76 | 4.76 | -0.83% | 0.48 | 2019-05-30 | |
ALIOR | 95.78 | 93.02 | 93.02 | 93.02 | -2.29% | 33,537.79 | 17:00 | |
ALTA | 2.92 | 2.87 | 2.87 | 2.87 | -3.04% | 15.72 | 17:00 | |
ALTUSTFI | 2.78 | 2.91 | 2.91 | 2.91 | -1.69% | 7.60 | 16:33 | |
ALUMETAL | 81.30 | 81.30 | 81.30 | 81.30 | +0.12% | 97.61 | 2023-08-02 | |
AMBRA | 23.25 | 24.40 | 24.40 | 24.40 | +5.40% | 279.84 | 17:00 | |
Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Obrót (tys.) | Data i czas | |
AMICA | 60.80 | 60.00 | 60.00 | 60.00 | -0.99% | 181.17 | 17:00 | |
AMREST | 45.05 | 47.50 | 47.50 | 47.50 | +2.93% | 2,583.03 | 2018-10-03 | |
APATOR | 19.00 | 18.44 | 18.44 | 18.44 | -2.95% | 149.15 | 17:00 | |
APLISENS | 21.60 | 21.60 | 21.60 | 21.60 | +0.47% | 0.98 | 09:52 | |
APSENERGY | 3.15 | 2.93 | 2.93 | 2.93 | +0.34% | 28.70 | 15:30 | |
ARCHICOM | 30.90 | 31.10 | 31.10 | 31.10 | +1.30% | 23.92 | 17:00 | |
ARCTIC | 19.82 | 19.78 | 19.78 | 19.78 | -1.30% | 617.53 | 17:00 | |
ARTERIA | 9.40 | 9.40 | 9.40 | 9.40 | 0.00% | 0.01 | 2023-04-20 | |
ARTIFEX | 24.50 | 23.50 | 23.50 | 23.50 | -2.49% | 42.36 | 17:00 | |
ASBIS | 20.20 | 19.98 | 19.98 | 19.98 | -0.40% | 959.78 | 17:00 | |
ASMGROUP | 0.25 | 0.24 | 0.24 | 0.24 | -12.41% | 206.43 | 2023-11-30 | |
ASSECOBS | 59.80 | 58.20 | 58.20 | 58.20 | -2.68% | 79.34 | 17:00 | |
ASSECOPOL | 89.45 | 88.60 | 88.60 | 88.60 | -0.95% | 2,416.28 | 17:00 | |
ASSECOSEE | 49.40 | 50.40 | 50.40 | 50.40 | +2.02% | 50.35 | 17:00 | |
ASTARTA | 28.40 | 28.30 | 28.30 | 28.30 | +0.18% | 150.68 | 17:00 | |
ATAL | 50.30 | 50.30 | 50.30 | 50.30 | +0.40% | 108.92 | 17:00 | |
ATENDE | 2.93 | 2.90 | 2.90 | 2.90 | -1.02% | 28.39 | 17:00 | |
ATLANTAPL | 17.10 | 17.25 | 17.25 | 17.25 | +0.88% | 1.20 | 15:06 | |
ATLANTIS | 0.49 | 0.49 | 0.49 | 0.49 | 0.00% | 0.98 | 2019-01-02 | |
ATM | 12.70 | 12.10 | 12.10 | 12.10 | -3.20% | 15.40 | 2020-07-01 | |
Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Obrót (tys.) | Data i czas | |
ATMGRUPA | 4.28 | 4.22 | 4.22 | 4.22 | -0.24% | 17.87 | 15:18 | |
ATREM | 11.95 | 11.85 | 11.85 | 11.85 | -1.25% | 14.79 | 17:00 | |
AUTOPARTN | 22.40 | 22.40 | 22.40 | 22.40 | 0.00% | 522.34 | 17:00 | |
AVIAAML | 4.50 | 4.20 | 4.20 | 4.20 | -10.45% | 43.04 | 2018-07-12 | |
AVIASG | 14.00 | 15.15 | 15.15 | 15.15 | +5.21% | 113.19 | 2018-11-19 | |
AWBUD | 0.95 | 0.95 | 0.95 | 0.95 | 0.00% | 0.02 | 2020-09-09 | |
BALTONA | 6.40 | 6.30 | 6.30 | 6.30 | -1.56% | 1.28 | 2020-03-31 | |
BBIDEV | 4.03 | 4.05 | 4.05 | 4.05 | -4.26% | 1.28 | 13:44 | |
BEDZIN | 32.05 | 29.95 | 29.95 | 29.95 | -7.28% | 335.36 | 17:01 | |
BENEFIT | 2,505.00 | 2,475.00 | 2,475.00 | 2,475.00 | -1.20% | 4,030.66 | 17:04 | |
BETACOM | 4.48 | 4.48 | 4.48 | 4.48 | -3.86% | 7.16 | 09:50 | |
BIK | 22.80 | 22.40 | 22.40 | 22.40 | +0.90% | 0.20 | 2021-05-06 | |
BIOMEDLUB | 4.70 | 4.69 | 4.69 | 4.69 | -0.21% | 89.98 | 17:00 | |
BIOTON | 3.46 | 3.48 | 3.48 | 3.48 | +0.43% | 5.47 | 17:02 | |
BMPAG | 0.58 | 0.55 | 0.55 | 0.55 | -2.65% | 31.96 | 2023-11-09 | |
BOGDANKA | 23.10 | 22.08 | 22.08 | 22.08 | -4.00% | 1,545.49 | 17:03 | |
BORYSZEW | 5.18 | 5.20 | 5.20 | 5.20 | -0.57% | 49.92 | 17:00 | |
BOS | 12.15 | 12.15 | 12.15 | 12.15 | -1.22% | 27.05 | 17:00 | |
BOWIM | 5.49 | 5.38 | 5.38 | 5.38 | -2.18% | 30.55 | 17:00 | |
BRASTER | 0.58 | 0.58 | 0.58 | 0.58 | -4.92% | 8.88 | 2023-05-04 | |
Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Obrót (tys.) | Data i czas | |
BRIJU | 0.15 | 0.15 | 0.15 | 0.15 | 0.00% | 0.31 | 2022-10-03 | |
BSCDRUK | 40.50 | 40.20 | 40.20 | 40.20 | -0.25% | 0.36 | 2020-04-24 | |
BUDIMEX | 580.00 | 573.00 | 573.00 | 573.00 | 0.00% | 8,171.24 | 17:00 | |
BUMECH | 13.94 | 13.60 | 13.60 | 13.60 | -2.30% | 85.09 | 17:04 | |
BUWOG | 129.00 | 129.00 | 129.00 | 129.00 | +1.18% | 2.32 | 2018-10-31 | |
BYTOM | 2.66 | 2.75 | 2.75 | 2.75 | +2.61% | 37.58 | 2018-11-28 | |
BZWBK | 503.80 | 502.80 | 502.80 | 502.80 | -0.75% | 17,280.74 | 17:00 | |
CALATRAVA | 0.22 | 0.23 | 0.22 | 0.23 | -4.17% | 5.60 | 2017-10-03 | |
CAPITAL | 0.25 | 0.28 | 0.28 | 0.28 | 0.00% | 4.96 | 15:01 | |
CCC | 148.10 | 143.00 | 143.00 | 143.00 | -3.05% | 22,003.80 | 17:01 | |
CDPROJEKT | 165.80 | 162.20 | 162.20 | 162.20 | -2.41% | 106,876.78 | 17:02 | |
CDRL | 12.00 | 11.90 | 11.90 | 11.90 | +0.85% | 0.60 | 16:49 | |
CELTIC | 3.31 | 3.40 | 3.40 | 3.40 | +2.72% | 5.07 | 15:34 | |
CEZ | 145.50 | 145.80 | 145.80 | 145.80 | 0.00% | 4.81 | 14:37 | |
CFI | 0.20 | 0.20 | 0.20 | 0.20 | 0.00% | 1.01 | 13:09 | |
CHEMOS | 0.32 | 0.33 | 0.33 | 0.33 | -2.94% | 80.43 | 2018-04-30 | |
CIECH | 53.20 | 53.00 | 53.00 | 53.00 | -0.38% | 525.50 | 2023-11-06 | |
CIGAMES | 1.55 | 1.52 | 1.52 | 1.52 | -2.44% | 162.70 | 17:00 | |
CITYSERV | 6.10 | 6.10 | 6.10 | 6.10 | +1.67% | 1.52 | 11:12 | |
CLNPHARMA | 28.15 | 27.90 | 27.90 | 27.90 | +0.36% | 1,137.34 | 17:04 | |
Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Obrót (tys.) | Data i czas | |
CNT | 13.00 | 13.20 | 13.20 | 13.20 | +1.54% | 145.72 | 2023-05-23 | |
COALENERG | 0.97 | 0.98 | 0.98 | 0.98 | -0.61% | 6.40 | 15:10 | |
COGNOR | 6.54 | 6.60 | 6.60 | 6.60 | +1.85% | 258.27 | 17:00 | |
COLIAN | 4.08 | 4.08 | 4.08 | 4.08 | 0.00% | 36.52 | 2018-07-19 | |
COMARCH | 326.00 | 324.50 | 324.50 | 324.50 | -0.46% | 214.77 | 17:00 | |
COMP | 117.50 | 115.00 | 115.00 | 115.00 | -2.13% | 120.84 | 17:00 | |
CORMAY | 0.52 | 0.52 | 0.52 | 0.52 | -0.38% | 12.64 | 17:00 | |
CPGROUP | 10.20 | 10.20 | 10.20 | 10.20 | 0.00% | 0.02 | 2023-06-27 | |
CUBEITG | 0.20 | 0.20 | 0.20 | 0.20 | -1.52% | 8.90 | 2019-05-06 | |
CYFRPLSAT | 13.90 | 13.60 | 13.60 | 13.60 | -2.12% | 9,059.42 | 17:01 | |
DEBICA | 99.20 | 98.20 | 98.20 | 98.20 | -1.01% | 279.52 | 17:00 | |
DECORA | 58.40 | 58.20 | 58.20 | 58.20 | +0.34% | 193.66 | 17:00 | |
DEKPOL | 51.80 | 50.80 | 50.80 | 50.80 | -1.93% | 86.68 | 17:01 | |
DELKO | 8.00 | 8.04 | 8.04 | 8.04 | -0.50% | 13.86 | 16:12 | |
DINOPL | 312.40 | 313.70 | 313.70 | 313.70 | +0.77% | 69,090.41 | 17:01 | |
DOMDEV | 169.00 | 167.80 | 167.80 | 167.80 | -0.71% | 327.03 | 17:00 | |
DROZAPOL | 4.08 | 4.08 | 4.08 | 4.08 | 0.00% | 0.02 | 09:28 | |
ECHO | 4.10 | 4.13 | 4.13 | 4.13 | +1.23% | 341.90 | 17:00 | |
EDINVEST | 6.38 | 6.38 | 6.38 | 6.38 | -0.31% | 8.12 | 15:29 | |
EFEKT | 6.10 | 6.10 | 6.10 | 6.10 | 0.00% | 0.84 | 11:00 | |
Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Obrót (tys.) | Data i czas | |
EKOEXPORT | 1.67 | 1.63 | 1.63 | 1.63 | +0.62% | 20.17 | 2023-05-04 | |
ELBUDOWA | 0.52 | 0.43 | 0.43 | 0.43 | -16.35% | 544.79 | 2021-04-08 | |
ELEKTROTI | 29.40 | 29.40 | 29.40 | 29.40 | 0.00% | 228.20 | 17:00 | |
ELEMENTAL | 2.42 | 2.42 | 2.42 | 2.42 | 0.00% | 72.95 | 2020-12-17 | |
ELKOP | 0.52 | 0.53 | 0.53 | 0.53 | 0.00% | 31.41 | 15:40 | |
ELZAB | 1.88 | 1.92 | 1.92 | 1.92 | -0.52% | 14.72 | 2023-12-15 | |
EMPERIA | 99.80 | 99.80 | 99.80 | 99.80 | 0.00% | 17.66 | 2018-05-10 | |
ENAP | 1.94 | 1.94 | 1.94 | 1.94 | -0.51% | 0.26 | 15:00 | |
ENEA | 10.62 | 10.83 | 10.83 | 10.83 | +1.98% | 3,347.61 | 17:00 | |
ENELMED | 19.90 | 19.90 | 19.90 | 19.90 | -0.50% | 0.04 | 09:01 | |
ENERGA | 13.54 | 13.50 | 13.50 | 13.50 | -1.32% | 749.94 | 17:00 | |
ENERGOINS | 1.93 | 1.90 | 1.90 | 1.90 | 0.00% | 12.14 | 16:43 | |
ENTER | 58.30 | 57.40 | 57.40 | 57.40 | -1.88% | 85.53 | 17:00 | |
ERBUD | 35.50 | 35.70 | 35.70 | 35.70 | +0.85% | 40.58 | 17:00 | |
ERG | 53.50 | 54.00 | 54.00 | 54.00 | +0.93% | 9.97 | 2024-08-29 | |
ERGIS | 3.86 | 3.86 | 3.86 | 3.86 | +0.26% | 30.24 | 2019-12-12 | |
ESOTIQ | 42.00 | 41.60 | 41.60 | 41.60 | 0.00% | 4.29 | 12:14 | |
ESSYSTEM | 3.48 | 3.48 | 3.48 | 3.48 | 0.00% | 0.35 | 2020-01-08 | |
EUCO | 0.91 | 0.91 | 0.91 | 0.91 | 0.00% | 7.68 | 13:39 | |
EUROCASH | 9.54 | 9.66 | 9.66 | 9.66 | +1.05% | 1,717.18 | 17:01 | |
Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Obrót (tys.) | Data i czas | |
EUROHOLD | 2.50 | 2.46 | 2.46 | 2.46 | -6.11% | 0.14 | 2024-09-09 | |
EUROTEL | 37.40 | 37.50 | 37.50 | 37.50 | +0.27% | 46.40 | 15:59 | |
EXILLON | 6.99 | 6.99 | 6.99 | 6.99 | -1.55% | 0.01 | 2017-12-22 | |
FAM | 1.70 | 1.80 | 1.80 | 1.80 | +11.11% | 523.14 | 2018-02-19 | |
FAMUR | 2.13 | 2.11 | 2.11 | 2.11 | -0.94% | 555.52 | 17:00 | |
FASING | 13.10 | 13.30 | 13.30 | 13.30 | +0.76% | 0.14 | 17:00 | |
FASTFIN | 1.01 | 1.01 | 1.01 | 1.01 | -2.88% | 0.65 | 2023-10-03 | |
FEERUM | 7.16 | 7.04 | 7.04 | 7.04 | -1.68% | 1.03 | 16:49 | |
FENGHUA | 17.52 | 17.52 | 17.52 | 17.52 | 0.00% | 0.18 | 2016-05-04 | |
FERRO | 37.00 | 37.30 | 37.30 | 37.30 | +0.81% | 278.53 | 17:03 | |
FERRUM | 4.02 | 4.08 | 4.08 | 4.08 | -1.45% | 1.74 | 16:42 | |
FON | 0.12 | 0.12 | 0.12 | 0.12 | -7.69% | 1.87 | 2018-11-30 | |
FORTE | 21.20 | 20.90 | 20.90 | 20.90 | -0.48% | 78.53 | 17:00 | |
FORTUNA | 31.50 | 32.00 | 32.00 | 32.00 | 0.00% | 48.11 | 2018-06-08 | |
FOTA | 0.03 | 0.03 | 0.03 | 0.03 | -57.14% | 11.16 | 2018-01-12 | |
GEKOPLAST | 15.20 | 15.20 | 15.20 | 15.20 | 0.00% | 2.28 | 2018-02-15 | |
GETIN | 0.54 | 0.55 | 0.55 | 0.55 | +0.93% | 16.99 | 17:00 | |
GETINOBLE | 0.15 | 0.15 | 0.15 | 0.15 | -0.94% | 136.08 | 2022-09-29 | |
GINOROSSI | 0.55 | 0.55 | 0.55 | 0.55 | +1.48% | 1.10 | 2019-07-08 | |
GLCOSMED | 3.75 | 3.75 | 3.75 | 3.75 | +0.54% | 7.12 | 17:00 | |
Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Obrót (tys.) | Data i czas | |
GOBARTO | 37.30 | 37.20 | 37.20 | 37.20 | -0.53% | 36.86 | 17:00 | |
GORENJE | 53.00 | 53.00 | 53.00 | 53.00 | +0.76% | 0.05 | 2018-11-05 | |
GPRE | 7.00 | 6.50 | 6.50 | 6.50 | -7.14% | 15.10 | 2019-09-25 | |
GPW | 44.90 | 44.50 | 44.50 | 44.50 | -0.89% | 1,265.67 | 17:01 | |
GROCLIN | 0.23 | 0.23 | 0.23 | 0.23 | +0.43% | 1.31 | 17:00 | |
GRODNO | 10.24 | 10.30 | 10.30 | 10.30 | +0.59% | 39.96 | 17:00 | |
GRUPAAZOTY | 16.30 | 16.76 | 16.76 | 16.76 | +3.20% | 3,119.51 | 17:00 | |
GTC | 4.15 | 4.15 | 4.15 | 4.15 | +0.24% | 394.34 | 17:00 | |
HANDLOWY | 92.70 | 90.70 | 90.70 | 90.70 | -1.84% | 897.32 | 17:03 | |
HARPER | 5.74 | 5.72 | 5.72 | 5.72 | +0.53% | 15.36 | 16:49 | |
HELIO | 23.20 | 22.80 | 22.80 | 22.80 | -1.72% | 34.12 | 15:47 | |
HERKULES | 1.00 | 0.98 | 0.98 | 0.98 | -1.21% | 12.66 | 17:00 | |
HUBSTYLE | 0.30 | 0.30 | 0.30 | 0.30 | -0.33% | 2.13 | 15:41 | |
HYDROTOR | 26.80 | 26.60 | 26.60 | 26.60 | -0.75% | 6.99 | 15:34 | |
HYPERION | 0.28 | 0.30 | 0.26 | 0.28 | +3.70% | 95.51 | 2017-10-03 | |
I2DEV | 11.50 | 11.50 | 11.50 | 11.50 | +0.88% | 0.02 | 2022-03-24 | |
IALBGR | 0.42 | 0.38 | 0.38 | 0.38 | -6.60% | 6.55 | 17:01 | |
IDEABANK | 1.60 | 1.59 | 1.59 | 1.59 | +1.15% | 240.39 | 2020-12-30 | |
IFCAPITAL | 0.56 | 0.51 | 0.51 | 0.51 | -8.93% | 7.57 | 2018-11-30 | |
IFSA | 0.30 | 0.33 | 0.33 | 0.33 | +10.00% | 0.53 | 2018-11-28 | |
Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Obrót (tys.) | Data i czas | |
IIAAV | 8.80 | 8.77 | 8.77 | 8.77 | -1.02% | 2.21 | 2018-06-18 | |
IMCOMPANY | 12.95 | 12.25 | 12.25 | 12.25 | -3.92% | 16.28 | 16:47 | |
IMMOBILE | 2.04 | 1.91 | 1.91 | 1.91 | -4.02% | 57.77 | 17:00 | |
IMPEL | 13.05 | 13.00 | 13.00 | 13.00 | +0.39% | 196.32 | 2021-03-03 | |
IMPERA | 1.28 | 1.08 | 1.08 | 1.08 | -15.62% | 98.74 | 2023-09-28 | |
IMPEXMET | 4.23 | 4.22 | 4.22 | 4.22 | -0.24% | 122.37 | 2019-08-05 | |
IMS | 3.58 | 3.62 | 3.62 | 3.62 | +1.12% | 36.50 | 15:57 | |
INC | 2.31 | 2.21 | 2.21 | 2.21 | -4.33% | 7.43 | 16:47 | |
INDATA | 0.30 | 0.31 | 0.31 | 0.31 | +6.90% | 40.25 | 2018-04-30 | |
INDYKPOL | 63.50 | 63.50 | 63.50 | 63.50 | -0.78% | 0.06 | 2019-12-11 | |
INGBSK | 258.00 | 255.00 | 255.00 | 255.00 | -0.97% | 685.50 | 17:00 | |
INPRO | 7.25 | 7.25 | 7.25 | 7.25 | +0.69% | 0.01 | 09:01 | |
INSTALKRK | 40.00 | 38.80 | 38.80 | 38.80 | -3.00% | 11.67 | 16:45 | |
INTERAOLT | 14.00 | 11.54 | 11.54 | 11.54 | -17.57% | 6,838.08 | 2022-03-16 | |
INTERCARS | 500.00 | 492.00 | 492.00 | 492.00 | -0.10% | 531.44 | 17:00 | |
INTERFERI | 8.50 | 8.50 | 8.50 | 8.50 | -1.16% | 8.50 | 2022-05-16 | |
INTERSPPL | 0.67 | 0.67 | 0.67 | 0.67 | +0.30% | 1.55 | 16:40 | |
INTROL | 9.30 | 9.26 | 9.26 | 9.26 | +1.09% | 12.85 | 17:01 | |
INVISTA | 1.44 | 1.50 | 1.50 | 1.50 | +4.17% | 67.01 | 17:00 | |
IPOPEMA | 3.05 | 3.15 | 3.15 | 3.15 | 0.00% | 0.95 | 15:04 | |
Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Obrót (tys.) | Data i czas | |
IZOBLOK | 59.00 | 59.00 | 59.00 | 59.00 | 0.00% | 0.71 | 2024-09-06 | |
IZOSTAL | 2.71 | 2.67 | 2.67 | 2.67 | -0.74% | 3.33 | 15:16 | |
JSW | 23.01 | 22.01 | 22.01 | 22.01 | -4.30% | 17,805.19 | 17:04 | |
JWCONSTR | 4.17 | 4.16 | 4.16 | 4.16 | -0.48% | 32.43 | 2021-05-20 | |
K2INTERNT | 34.20 | 33.90 | 33.90 | 33.90 | -1.17% | 69.14 | 17:00 | |
KANIA | 0.10 | 0.11 | 0.11 | 0.11 | +30.86% | 313.73 | 2019-10-01 | |
KBDOM | 0.27 | 0.27 | 0.27 | 0.27 | 0.00% | 0.41 | 2021-11-30 | |
KCI | 0.79 | 0.81 | 0.81 | 0.81 | +2.02% | 13.71 | 15:46 | |
KERNEL | 13.14 | 13.14 | 13.14 | 13.14 | 0.00% | 55.83 | 17:00 | |
KETY | 760.50 | 764.50 | 764.50 | 764.50 | +1.46% | 7,261.63 | 17:00 | |
KGHM | 133.40 | 131.50 | 131.50 | 131.50 | -1.42% | 89,559.49 | 17:02 | |
KGL | 15.50 | 16.20 | 16.20 | 16.20 | +5.19% | 0.73 | 17:00 | |
KINOPOL | 18.10 | 18.00 | 18.00 | 18.00 | +0.28% | 27.85 | 17:00 | |
KOFOL | 63.00 | 63.00 | 61.00 | 61.00 | -3.17% | 12.94 | 2017-06-05 | |
KOGENERA | 51.80 | 51.90 | 51.90 | 51.90 | -0.95% | 162.92 | 17:00 | |
KOMPAP | 26.00 | 26.00 | 26.00 | 26.00 | 0.00% | 17.40 | 12:44 | |
KOMPUTRON | 4.63 | 4.59 | 4.59 | 4.59 | -0.97% | 1.72 | 17:00 | |
KONSSTALI | 25.10 | 25.30 | 25.30 | 25.30 | 0.00% | 10.00 | 2020-01-02 | |
KOPEX | 0.30 | 0.27 | 0.27 | 0.27 | -32.50% | 33.59 | 2024-03-27 | |
KPPD | 43.80 | 43.80 | 43.80 | 43.80 | +0.46% | 0.35 | 2024-09-03 | |
Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Obrót (tys.) | Data i czas | |
KRAKCHEM | 0.44 | 0.42 | 0.42 | 0.42 | -2.34% | 5.75 | 16:48 | |
KREC | 22.70 | 22.70 | 22.70 | 22.70 | 0.00% | 2.79 | 2022-09-15 | |
KREZUS | 0.57 | 0.56 | 0.56 | 0.56 | +5.66% | 3,295.67 | 2018-12-21 | |
KRKA | 592.00 | 592.00 | 592.00 | 592.00 | +0.34% | 47.82 | 16:15 | |
KRUK | 422.00 | 417.20 | 417.20 | 417.20 | -0.81% | 3,269.36 | 17:00 | |
KRUSZWICA | 66.00 | 66.00 | 66.00 | 66.00 | +0.30% | 0.13 | 2021-02-26 | |
KRVITAMIN | 10.50 | 10.50 | 10.50 | 10.50 | 0.00% | 0.02 | 12:24 | |
KSGAGRO | 2.09 | 2.17 | 2.17 | 2.17 | +2.36% | 3.32 | 17:00 | |
LARK | 0.15 | 0.15 | 0.15 | 0.15 | 0.00% | 0.62 | 2018-05-02 | |
LARQ | 1.97 | 1.97 | 1.97 | 1.97 | 0.00% | 0.00 | 09:01 | |
LCCORP | 5.12 | 5.00 | 5.00 | 5.00 | -2.34% | 603.77 | 17:00 | |
LENA | 3.40 | 3.30 | 3.30 | 3.30 | 0.00% | 7.45 | 17:00 | |
LENTEX | 6.24 | 6.10 | 6.10 | 6.10 | -0.97% | 11.08 | 17:00 | |
LIBET | 1.56 | 1.55 | 1.55 | 1.55 | -0.64% | 3.45 | 15:14 | |
LIVECHAT | 75.70 | 76.30 | 76.30 | 76.30 | +1.33% | 2,970.24 | 17:00 | |
LOKUM | 22.00 | 20.80 | 20.80 | 20.80 | -6.31% | 94.56 | 17:00 | |
LOTOS | 79.00 | 79.00 | 79.00 | 79.00 | -0.23% | 368,827.31 | 2022-07-28 | |
LPP | 14,140.00 | 14,000.00 | 14,000.00 | 14,000.00 | -0.99% | 22,003.23 | 17:00 | |
LSISOFT | 15.50 | 15.50 | 15.50 | 15.50 | -0.64% | 0.02 | 09:05 | |
LUBAWA | 3.90 | 3.88 | 3.88 | 3.88 | -0.31% | 584.09 | 17:00 | |
Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Obrót (tys.) | Data i czas | |
MABION | 18.70 | 17.60 | 17.60 | 17.60 | -1.68% | 3,708.10 | 17:04 | |
MAKARONPL | 18.75 | 19.20 | 19.20 | 19.20 | +1.86% | 80.62 | 16:26 | |
MANGATA | 86.40 | 84.80 | 84.80 | 84.80 | -1.17% | 6.47 | 17:00 | |
MARVIPOL | 0.10 | 0.10 | 0.10 | 0.10 | -6.43% | 76.64 | 2023-10-03 | |
MASTERPHA | 6.00 | 6.05 | 6.05 | 6.05 | +0.83% | 5.26 | 2022-07-01 | |
MBANK | 632.20 | 612.80 | 612.80 | 612.80 | -1.76% | 8,481.85 | 17:00 | |
MBWS | 15.80 | 15.80 | 15.80 | 15.80 | 0.00% | 0.88 | 12:43 | |
MCI | 24.90 | 24.80 | 24.80 | 24.80 | -0.40% | 16.92 | 17:00 | |
MCLOGIC | 58.51 | 58.51 | 58.51 | 58.51 | 0.00% | 2.34 | 2017-07-13 | |
MDIENERGIA | 1.54 | 1.50 | 1.50 | 1.50 | -2.27% | 4.43 | 14:52 | |
MEDIACAP | 3.49 | 3.49 | 3.49 | 3.49 | 0.00% | 0.02 | 2021-12-29 | |
MEDICALG | 22.44 | 23.20 | 23.20 | 23.20 | +0.87% | 392.68 | 17:00 | |
MENNICA | 19.80 | 19.60 | 19.60 | 19.60 | -1.01% | 17.38 | 17:00 | |
MERCATOR | 54.20 | 52.00 | 52.00 | 52.00 | -3.88% | 760.68 | 17:04 | |
MERCOR | 24.80 | 24.40 | 24.40 | 24.40 | -0.41% | 32.78 | 17:00 | |
MEXPOLSKA | 4.72 | 4.70 | 4.70 | 4.70 | -0.42% | 3.59 | 17:00 | |
MFO | 29.90 | 28.70 | 28.70 | 28.70 | -2.38% | 15.91 | 16:24 | |
MILKILAND | 1.06 | 1.14 | 1.14 | 1.14 | +7.04% | 19.75 | 17:00 | |
MILLENNIUM | 8.92 | 8.79 | 8.79 | 8.79 | -2.60% | 7,842.86 | 17:02 | |
MIRACULUM | 0.98 | 1.03 | 1.03 | 1.03 | +1.98% | 12.58 | 14:24 | |
Nazwa | Otwarcie | Max | Min | Kurs | Zmiana | Obrót (tys.) | Data i czas | |
MIRBUD | 11.22 | 11.56 | 11.56 | 11.56 | +2.66% | 3,737.50 | 17:00 | |
MLPGROUP | 81.80 | 82.00 | 82.00 | 82.00 | 0.00% | 2.60 | 17:00 | |
MOJ | 1.50 | 1.50 | 1.50 | 1.50 | -3.23% | 6.01 | 2024-09-09 | |
MOL | 334.35 | 334.35 | 334.00 | 334.00 | -1.26% | 100.64 | 2017-09-22 | |
MONNARI | 5.56 | 5.44 | 5.44 | 5.44 | -3.89% | 15.01 | 17:00 | |
MOSTALPLC | 14.10 | 14.10 | 14.10 | 14.10 | +2.17% | 0.03 | 09:00 | |
MOSTALWAR | 5.90 | 5.88 | 5.88 | 5.88 | +1.73% | 0.48 | 16:43 | |
MOSTALZAB | 3.98 | 3.98 | 3.98 | 3.98 | +0.13% | 70.92 | 17:00 | |
MUZA | 13.25 | 13.35 | 13.35 | 13.35 | 0.00% | 41.54 | 2024-09-09 | |
MWTRADE | 4.80 | 4.80 | 4.80 | 4.80 | -4.95% | 0.14 | 16:45 | |
NETIA | 6.94 | 6.94 | 6.94 | 6.94 | 0.00% | 6.97 | 2021-07-29 | |
NETMEDIA | 12.20 | 12.10 | 12.10 | 12.10 | -0.82% | 10.87 | 2019-03-27 | |
NEWAG | 35.20 | 34.80 | 34.80 | 34.80 | -0.29% | 59.07 | 17:00 | |
NOVITA | 109.50 | 110.50 | 110.50 | 110.50 | +0.91% | 0.88 | 14:29 | |
NOWAGALA | 0.99 | 0.99 | 0.99 | 0.99 | +2.06% | 0.12 | 2020-12-14 | |
NTTSYSTEM | 7.30 | 7.12 | 7.12 | 7.12 | -1.66% | 47.17 | 16:28 | |
